Contact us for more information
Abby Hiebert
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
R16//Steinbach/LOCATION AND CURB APPEAL all in one! Brand new home ticked in Caribou Bay backing onto city greenspace close to walking path & all levels of schooling on HUGE pie shaped lot. Professionally chosen "Modern Farmhouse" design details & fixtures! 1441 square foot home with Attached 24'x22' double garage w/concrete driveway. Luxury vinyl plank flooring throughout the main floor & bathroom, with carpets in the bedrooms. White shaker-style kitchen with island and corner pantry for ample storage. Black hardware with light quartz countertops make this a showstopper. Living room features include oversized front window for an abundance of natural light, trayed ceiling and electric fireplace with stunning light fixtures throughout. Dining room w/garden door out to future deck! Mudroom off garage to hide the mess & option for main floor laundry to be added (at extra cost). Primary bedroom incl large walk-in closet & 3 piece ensuite. 2 more bedrooms & full 4 piece bathroom finish off main. Lower level incl steel beam construction in great room, 8' ceilings, hi-eff gas furnace, HRV, sump pump, central a/c, and laundry hookups. 5 yr New home warranty included. Move in set for Mid April! (id:62287)
| MLS® Number | 202602645 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Features | Cul-de-sac, Exterior Walls- 2x6", Sump Pump |
| Road Type | Paved Road |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener, Garage Door Opener Remote(s) |
| Architectural Style | Bungalow |
| Constructed Date | 2026 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,441 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 41 Ft |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 5 ft ,2 in | 8 ft ,5 in | 5 ft ,2 in x 8 ft ,5 in |
| Main Level | Living Room | 18 ft ,6 in | 18 ft ,11 in | 18 ft ,6 in x 18 ft ,11 in |
| Main Level | Dining Room | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
| Main Level | Kitchen | 12 ft | 11 ft ,9 in | 12 ft x 11 ft ,9 in |
| Main Level | Bedroom | 9 ft ,9 in | 10 ft ,8 in | 9 ft ,9 in x 10 ft ,8 in |
| Main Level | Bedroom | 10 ft ,2 in | 10 ft ,8 in | 10 ft ,2 in x 10 ft ,8 in |
| Main Level | Primary Bedroom | 12 ft | 13 ft ,6 in | 12 ft x 13 ft ,6 in |
https://www.realtor.ca/real-estate/29377599/53-caribou-bay-steinbach-r16
Enter your email address and we will send you a link to change your password.