Contact us for more information
Savanna Neustaedter
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
R16//Steinbach/SS Tues, April 21 | OTP after Open House. Open House Saturday, April 26, 1 3 PM Welcome to 2 Murano Cove, where style meets function in this pristine 1,384 sq ft bungalow. Featuring 4 bedrooms, 3 bathrooms, a fully finished lower level and an insulated, drywalled 24x24 attached garage. The main floor is anchored by a stunning chef s kitchen with two-tone maple cabinetry, quartz countertops, stainless steel appliances, an oversized island, and a huge walk-in pantry. The open-concept living and dining area is designed for seamless everyday living and entertaining. Two bedrooms on the main level include an impressive primary with a full ensuite and walk-in closet. Step outside to a professionally landscaped, south-facing backyard with a maintenance-free patio, hot tub, and fire pit your private outdoor retreat.The fully finished lower level offers two additional bedrooms, a spacious rec room, full bath, and ample storage. Additional features include main floor laundry, in-ground sprinklers, 200-amp service, and quality finishes throughout. Book your private showing today! (id:62287)
| MLS® Number | 202607740 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Amenities Near By | Golf Nearby |
| Features | Cul-de-sac, Low Maintenance Yard, Corner Site, Sump Pump |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Microwave Built-in, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 2021 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Tile, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
| Stories Total | 1 |
| Size Interior | 1,384 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 62 Ft |
| Size Irregular | 62 X 120 |
| Size Total Text | 62 X 120 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 12 ft ,11 in | 10 ft ,6 in | 12 ft ,11 in x 10 ft ,6 in |
| Main Level | Bedroom | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
| Main Level | Kitchen | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
| Main Level | Living Room | 16 ft ,3 in | 13 ft ,3 in | 16 ft ,3 in x 13 ft ,3 in |
https://www.realtor.ca/real-estate/29632489/2-murano-cove-steinbach-r16
Enter your email address and we will send you a link to change your password.