54 Parkhill Crescent Steinbach, Manitoba R5G 0Z4
Contact Us
Contact us for more information

Abby Hiebert
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$379,900
R16//Steinbach/Newer 1242 sf home PLUS fully finished lower level! Quality European craftsmanship is evident throughout with triple pane windows throughout. Head upstairs to the 9' ceilings on the entire main level! Open living/dining/kitchen toward the back of the home with tons of natural light! Kitchen includes large corner pantry, island and tons of counterspace and storage. Soft close doors and drawers and stainless steel appliances! Main level laundry room! 2 good sized bedrooms on the main, each with a walk-in closet! 4 piece bathroom includes a 6' long bathtub! Head downstairs to fully finished large rec room plus 2 more bedrooms and 3 pc bathroom with multi heat/jet shower. Great use of space with thoughtful finish details throughout! Head outside to a beautifully landscaped backyard complete with a deck featuring a sunshade detail that is included! Fully fenced yard, concrete driveway and heated/insulated/boarded single car garage! This is move-in ready with nothing else needed! Fabulous neighborhood close to the new elementary school, walking paths and more! (id:41743)
Property Details
MLS® Number | 202520886 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Hood Fan, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bi-level |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
Size Interior | 1,242 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
Other | |
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 131 |
Size Total Text | 32 X 131 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft ,3 in | 11 ft ,3 in | 9 ft ,3 in x 11 ft ,3 in |
Basement | Bedroom | 9 ft | 9 ft ,6 in | 9 ft x 9 ft ,6 in |
Basement | Recreation Room | 10 ft ,3 in | 26 ft ,3 in | 10 ft ,3 in x 26 ft ,3 in |
Basement | Storage | 6 ft | 9 ft ,6 in | 6 ft x 9 ft ,6 in |
Main Level | Living Room | 13 ft ,2 in | 14 ft | 13 ft ,2 in x 14 ft |
Main Level | Dining Room | 13 ft ,3 in | 9 ft ,9 in | 13 ft ,3 in x 9 ft ,9 in |
Main Level | Kitchen | 14 ft ,2 in | 13 ft ,5 in | 14 ft ,2 in x 13 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,8 in | 11 ft ,11 in | 13 ft ,8 in x 11 ft ,11 in |
Main Level | Bedroom | 10 ft | 10 ft ,2 in | 10 ft x 10 ft ,2 in |
Main Level | Laundry Room | 9 ft ,3 in | 9 ft ,9 in | 9 ft ,3 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/28754279/54-parkhill-crescent-steinbach-r16