57 First Street Kleefeld, Manitoba R0A 0V0
Contact Us
Contact us for more information
Raymond Loeppky
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$464,900
R16//Kleefeld/Welcome to Kleefeld Mb.This 1,296 sq ft bi-level home offers a smart layout, modern finishes, and an unbeatable location on a large lot near the school and park perfect for families or anyone craving small-town charm with everyday convenience.The main floor features three spacious bedrooms and two full bathrooms, along with a bright, functional kitchen designed to impress. Enjoy quartz countertops, ample cabinetry, and a walk-in pantry that makes everyday living and entertaining effortless.Downstairs, the bi-level design provides excellent natural light and future potential for additional living space. A double attached garage adds comfort and practicality year-round.Situated on a generous lot, this home offers room to play, garden, or relax while being just steps from green space and community amenities. (id:41743)
Property Details
| MLS® Number | 202601738 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Amenities Near By | Playground |
| Features | Private Setting, Treed, Back Lane, Closet Organizers, Exterior Walls- 2x6", Sump Pump |
| Road Type | Paved Road |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Microwave Built-in, Garage Door Opener, Garage Door Opener Remote(s), Water Softener |
| Architectural Style | Bi-level |
| Constructed Date | 2026 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| Size Interior | 1,296 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Playground |
| Sewer | Municipal Sewage System |
| Size Depth | 175 Ft |
| Size Frontage | 58 Ft |
| Size Irregular | 58 X 175 |
| Size Total Text | 58 X 175 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12 ft | 11 ft ,5 in | 12 ft x 11 ft ,5 in |
| Main Level | Dining Room | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
| Main Level | Living Room | 14 ft ,8 in | 11 ft ,6 in | 14 ft ,8 in x 11 ft ,6 in |
| Main Level | Primary Bedroom | 12 ft | 13 ft ,3 in | 12 ft x 13 ft ,3 in |
| Main Level | Bedroom | 9 ft ,3 in | 11 ft ,9 in | 9 ft ,3 in x 11 ft ,9 in |
| Main Level | Bedroom | 8 ft ,9 in | 11 ft ,9 in | 8 ft ,9 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/29303422/57-first-street-kleefeld-r16







