10 Caribou Bay Steinbach, Manitoba R5G 0Z3
Contact Us
Contact us for more information

Abby Hiebert
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$499,900
R16//Steinbach/10 Caribou Bay- prime oversized 62'x140' lot in hot neighborhood of Parkhill, backing onto the brand new schoolyard complete with fence on back property line & privacy trees on schoolyard already in place! Curb Appeal to the max. 22' wide concrete driveway & front walk (built in planters!), BONUS SPACE beside the 24x24 garage for camper/boat/additional parking pad! Head inside to 1460sf of custom finishings! Beautiful woodwork detailing throughout- from the stairway railings, wood beam tray ceiling detail & mantle above fireplace, media shelving in living room to cabinetry in the bonus appliance pantry/coffee bar! Open living space for entertaining, front office (or 2nd bedroom) w/ massive picture window & MAIN LEVEL LAUNDRY are just some features! Kitchen INCLUDES APPLIANCES! Large eat-up island w/quartz countertops & cabinetry right to the ceiling. Total of 3 bed, 2 bath and laundry on main. Primary bed includes 4pc ensuite and separate walk-in closet. Downstairs is thoughtfully laid out for a future 3 good sized bedrooms PLUS rec room & rough-in bathroom. Rough-in central vac, steel beam construction, central a/c, New Home Warranty! Ask for full list of features that don't fit in this description! (id:41743)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 202504406 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | Flat Site, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Hood Fan, Microwave Built-in, Central Vacuum - Roughed In, Dishwasher, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove |
Architectural Style | Bi-level |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Wall-to-wall Carpet, Other, Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 1,460 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 62 Ft |
Size Irregular | 62 X 140 |
Size Total Text | 62 X 140 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7 ft ,3 in | 9 ft ,3 in | 7 ft ,3 in x 9 ft ,3 in |
Main Level | Bedroom | 10 ft ,9 in | 9 ft ,9 in | 10 ft ,9 in x 9 ft ,9 in |
Main Level | Bedroom | 10 ft ,2 in | 9 ft ,9 in | 10 ft ,2 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 12 ft ,11 in | 11 ft ,11 in x 12 ft ,11 in |
Main Level | Kitchen | 11 ft ,6 in | 10 ft ,8 in | 11 ft ,6 in x 10 ft ,8 in |
Main Level | Dining Room | 13 ft ,2 in | 9 ft ,9 in | 13 ft ,2 in x 9 ft ,9 in |
Main Level | Living Room | 13 ft | 15 ft ,5 in | 13 ft x 15 ft ,5 in |
Main Level | Laundry Room | 5 ft ,3 in | 3 ft ,3 in | 5 ft ,3 in x 3 ft ,3 in |
https://www.realtor.ca/real-estate/28006652/10-caribou-bay-steinbach-r16