102 Second Street W Landmark, Manitoba R0A 0X0
Contact Us
Contact us for more information

Janelle Bartlette-Powney
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$439,900
R05//Landmark/SS Monday May 26//Offers Monday June 2//Open house June 1st 2-4pm. Charming two-storey home with a double attached garage located on the edge of Landmark, just a quick commute to Winnipeg. This home would be perfect to accommodate a large growing family, or maybe a family needing a homeschooling setup. This lovely 2400+ square foot home has much to offer. Main floor features an office/hobby room, kitchen with wood cabinets and granite/butcher block countertops, a bright sunny living room, dining room, two piece powder room, den, convenient main floor utility room, and garage entrance. Upstairs you will find 4 good sized bedrooms, a 4 piece bathroom, a large primary bedroom with walk in closet joined with three piece ensuite bathroom. The upstairs also features a laundry room conveniently located close by to all the bedrooms, and a huge bonus room above the garage that you could use for a bright and sunny kids playroom or rec area. With this home comes a huge fenced in yard, perennials, raised garden boxes, mature trees, a shed, a greenhouse, and a deck on the side of the home. Tons of space to build lots of memories in the friendly and quiet community of Landmark. (id:41743)
Property Details
MLS® Number | 202512852 |
Property Type | Single Family |
Neigbourhood | R05 |
Community Name | R05 |
Features | Corner Site |
Road Type | Paved Road |
Structure | Deck, Greenhouse |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer |
Constructed Date | 1996 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 2,413 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Vegetable Garden, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 175 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 175 |
Size Total Text | 100 X 175 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,8 in | 15 ft ,6 in | 13 ft ,8 in x 15 ft ,6 in |
Main Level | Dining Room | 13 ft ,8 in | 12 ft ,8 in | 13 ft ,8 in x 12 ft ,8 in |
Main Level | Kitchen | 10 ft ,9 in | 11 ft ,5 in | 10 ft ,9 in x 11 ft ,5 in |
Main Level | Den | 14 ft | 11 ft ,11 in | 14 ft x 11 ft ,11 in |
Main Level | Hobby Room | 11 ft ,3 in | 11 ft ,3 in | 11 ft ,3 in x 11 ft ,3 in |
Main Level | 2pc Bathroom | 6 ft | 4 ft ,8 in | 6 ft x 4 ft ,8 in |
Upper Level | Primary Bedroom | 14 ft ,5 in | 12 ft | 14 ft ,5 in x 12 ft |
Upper Level | 3pc Ensuite Bath | 4 ft ,11 in | 7 ft ,9 in | 4 ft ,11 in x 7 ft ,9 in |
Upper Level | Laundry Room | 6 ft | 5 ft ,9 in | 6 ft x 5 ft ,9 in |
Upper Level | Bedroom | 11 ft ,3 in | 10 ft ,2 in | 11 ft ,3 in x 10 ft ,2 in |
Upper Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Upper Level | Bedroom | 10 ft ,6 in | 8 ft ,8 in | 10 ft ,6 in x 8 ft ,8 in |
Upper Level | Bedroom | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Upper Level | 4pc Bathroom | 4 ft ,9 in | 8 ft ,3 in | 4 ft ,9 in x 8 ft ,3 in |
Upper Level | Playroom | 25 ft ,6 in | 11 ft ,9 in | 25 ft ,6 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/28362958/102-second-street-w-landmark-r05