115 Winston Place Steinbach, Manitoba R5G 2W4
Contact Us
Contact us for more information

Olga Capao
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$369,900
R16//Steinbach/Built in 2023, this charming 950 sq. ft. 2-BR home is a perfect fit for a young couple, growing family, or those looking to downsize. Offering the comfort of a house with the low-maintenance ease often sought in a condo, this property gives you the best of both worlds.The yard is nicely landscaped with a concrete patio off the living room, designed for minimal care while still giving you space to enjoy the outdoors. Inside, you ll find a well-kept home with thoughtful finishes and practical layout. The insulated single garage provides secure parking and extra storage.The unfinished basement gives you the opportunity to expand add 2 more bedrooms, an additional bathroom, and a rec or family room to suit your needs.Located close to Clearspring Middle School, this home is set in a family-friendly neighborhood that makes everyday living convenient and enjoyable. Call and book your showing now. (id:41743)
Property Details
MLS® Number | 202525238 |
Property Type | Single Family |
Neigbourhood | Clearspring Greens |
Community Name | Clearspring Greens |
Amenities Near By | Playground, Shopping |
Community Features | Public Swimming Pool |
Features | Low Maintenance Yard, Closet Organizers, No Smoking Home, No Pet Home, Sump Pump |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Microwave Built-in, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 950 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 34 Ft |
Size Irregular | 34 X 112 |
Size Total Text | 34 X 112 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bedroom | 9 ft ,9 in | 9 ft ,2 in | 9 ft ,9 in x 9 ft ,2 in |
Main Level | 4pc Bathroom | 9 ft ,9 in | 5 ft | 9 ft ,9 in x 5 ft |
Main Level | Dining Room | 11 ft ,7 in | 9 ft | 11 ft ,7 in x 9 ft |
Main Level | Kitchen | 13 ft ,1 in | 10 ft ,6 in | 13 ft ,1 in x 10 ft ,6 in |
Main Level | Living Room | 12 ft ,9 in | 11 ft ,4 in | 12 ft ,9 in x 11 ft ,4 in |
Main Level | Foyer | 11 ft ,4 in | 5 ft ,7 in | 11 ft ,4 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/28926056/115-winston-place-steinbach-clearspring-greens