Contact us for more information
Henry Unger
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
R16//Steinbach/S/S April 21, Offers April 27 4pm. Open House Sat April 25 1-3PM. Very affordable family home located in great location in Steinbach. Spacious fenced yard. Main floor offers sunken living room, kitchen with island, dining room with patio door to deck, main laundry by garage, 3 piece bathroom, primary bedroom with 2 piece ensuite, and 2 additional bedrooms. Full basement partially finished(Has had overland flooding from poor landscaping, water damage has been removed and ready to finish) Some tlc still needed. Double attached garage 22x22, insulated + drywalled, newer garage, and concrete driveway. Shingles approx. 5 years old, hot water tank 2025. Great value with lots of potential and priced to sell (id:62287)
| MLS® Number | 202607632 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Storage Shed, Central Vacuum, Washer, Water Softener |
| Architectural Style | Bungalow |
| Constructed Date | 1987 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,170 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Other | |
| Other | |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Frontage | 65 Ft |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 12 ft | 27 ft | 12 ft x 27 ft |
| Basement | Bedroom | 9 ft ,11 in | 12 ft | 9 ft ,11 in x 12 ft |
| Main Level | Kitchen | 8 ft ,7 in | 11 ft ,6 in | 8 ft ,7 in x 11 ft ,6 in |
| Main Level | Living Room | 13 ft ,11 in | 14 ft ,1 in | 13 ft ,11 in x 14 ft ,1 in |
| Main Level | Dining Room | 10 ft | 14 ft | 10 ft x 14 ft |
| Main Level | Bedroom | 8 ft ,8 in | 8 ft ,11 in | 8 ft ,8 in x 8 ft ,11 in |
| Main Level | Bedroom | 9 ft | 10 ft ,7 in | 9 ft x 10 ft ,7 in |
| Main Level | Primary Bedroom | 10 ft ,11 in | 12 ft ,11 in | 10 ft ,11 in x 12 ft ,11 in |
https://www.realtor.ca/real-estate/29623844/279-stone-bridge-crossing-steinbach-r16
Enter your email address and we will send you a link to change your password.