Contact us for more information
Abby Hiebert
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
R16//Steinbach/Offers reviewed Feb 23 @ 4:30pm. Tucked in the greenery at the end of the street, this 3 bed 2 bath home w/ double attached garage has a bird lovers paradise for a yard. Surrounded by trees & greenery, you'll love the quiet of this neighborhood! An oversized front deck (9'9"X33') is the perfect spot to sit and enjoy that sunshine. Head inside to a large front entrance/garage access! Down the hall, through convenient laundry space & bonus fridge area is the main living space featuring vaulted ceiling! Built in 1996, this home has tons of space for your family & entertaining! Open kitchen & dining space with room for those gatherings. Kitchen incl ample storage & cabinetry & garburator! Large picture window in both living room AND dining room brings in tons of natural light. Newer carpet in living room as well! Primary bedroom incl a large walk-in closet & a 3 pc ensuite including soaker tub! On the other end of the home you'll find 2 more bedrooms and a full 4 pc bathroom! Updates over the years include shingles and some roof sheeting in 2015, hot water tank, shut off valves under the sinks and more. The yard includes lots of perennials, storage shed, paving stone pad and more! A summer dream yard! (id:62287)
| MLS® Number | 202602693 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Amenities Near By | Shopping |
| Features | Private Setting, Treed, Flat Site |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Garburator, Hood Fan, Dishwasher, Dryer, Two Refrigerators, Garage Door Opener, Garage Door Opener Remote(s), Storage Shed, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1996 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,402 Ft2 |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7 ft ,8 in | 13 ft ,3 in | 7 ft ,8 in x 13 ft ,3 in |
| Main Level | Primary Bedroom | 14 ft ,6 in | 10 ft ,11 in | 14 ft ,6 in x 10 ft ,11 in |
| Main Level | Kitchen | 20 ft | 7 ft | 20 ft x 7 ft |
| Main Level | Dining Room | 7 ft ,6 in | 11 ft ,5 in | 7 ft ,6 in x 11 ft ,5 in |
| Main Level | Living Room | 14 ft ,9 in | 14 ft ,6 in | 14 ft ,9 in x 14 ft ,6 in |
| Main Level | Bedroom | 8 ft ,3 in | 8 ft ,8 in | 8 ft ,3 in x 8 ft ,8 in |
| Main Level | Bedroom | 12 ft ,3 in | 7 ft ,11 in | 12 ft ,3 in x 7 ft ,11 in |
https://www.realtor.ca/real-estate/29365610/28-aspen-estate-road-steinbach-r16
Enter your email address and we will send you a link to change your password.