Contact us for more information
Abby Hiebert
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
R16//Steinbach/Showings April 25, Offers April 28. OPEN HOUSE APRIL 25, 1-3pm. Solid family home on large pie shaped lot! Room to add your garage! 1040 sf bilevel in Lexington Village! A very short walk to the pond & greenspace, this location is ideal on a quiet crescent. Main level includes stainless steel appliances, large eat-in kitchen with pantry and tons of cabinetry, plus access to the deck! 3 bedrooms on the main level and full 4 pc bathroom. The lower level is partially finished , just add flooring and ceiling tile if desired! Large open rec space and 2 more bedrooms. Bathroom has all the hard stuff done for you! All plumbing for vanity in place, shower drain, functioning toilet. This home is perfect to ease into home ownership or take on an investment! Central air included, May possession date available! (id:62287)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202607945 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Features | Flat Site, Exterior Walls- 2x6", Sump Pump |
| Road Type | Paved Road |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level |
| Constructed Date | 2021 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wall-to-wall Carpet, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,040 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| None |
| Acreage | No |
| Fence Type | Not Fenced |
| Sewer | Municipal Sewage System |
| Size Frontage | 38 Ft |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 11 ft ,8 in | 16 ft ,9 in | 11 ft ,8 in x 16 ft ,9 in |
| Basement | Bedroom | 11 ft | 14 ft ,2 in | 11 ft x 14 ft ,2 in |
| Basement | Bedroom | 11 ft | 11 ft ,9 in | 11 ft x 11 ft ,9 in |
| Main Level | Foyer | 7 ft ,3 in | 7 ft ,5 in | 7 ft ,3 in x 7 ft ,5 in |
| Upper Level | Living Room | 13 ft | 15 ft | 13 ft x 15 ft |
| Upper Level | Eat In Kitchen | 15 ft | 15 ft | 15 ft x 15 ft |
| Upper Level | Primary Bedroom | 10 ft ,3 in | 13 ft ,8 in | 10 ft ,3 in x 13 ft ,8 in |
| Upper Level | Bedroom | 9 ft ,9 in | 12 ft ,9 in | 9 ft ,9 in x 12 ft ,9 in |
| Upper Level | Bedroom | 9 ft | 9 ft ,3 in | 9 ft x 9 ft ,3 in |
https://www.realtor.ca/real-estate/29639941/29-imperial-crescent-steinbach-r16
Enter your email address and we will send you a link to change your password.