3 574 Main Street Steinbach, Manitoba R5G 0W8
Contact Us
Contact us for more information
Jason Stubbington
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$174,900Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking
$262.79 Monthly
Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking
$262.79 MonthlyR16//Steinbach/Perfect Starter home, Retirement home or Investment property. Beautiful 2 bedroom plus office, recently renovated condo. Walking in you are greeted to an open concept living space with hard surface floors, a large crisp white kitchen complete with island as well dining and living room, perfect for entertaining. Down the hall you have in suite laundry, office and 2 good size bedrooms. Condo is on the main floor and has a covered front deck, perfect for having your morning coffee or barbecuing your evening supper. The building is within walking distance to all amenities. Call to view today. (id:41743)
Property Details
MLS® Number | 202500478 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Golf Nearby, Playground, Shopping |
Community Features | Pets Allowed |
Features | Low Maintenance Yard, No Smoking Home |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Air Conditioner, Window Coverings |
Constructed Date | 2010 |
Cooling Type | Wall Unit |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), Baseboard Heaters |
Stories Total | 1 |
Size Interior | 848 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Other |
Land
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft ,6 in | 10 ft ,9 in | 8 ft ,6 in x 10 ft ,9 in |
Main Level | Dining Room | 8 ft ,6 in | 9 ft ,3 in | 8 ft ,6 in x 9 ft ,3 in |
Main Level | Living Room | 10 ft ,6 in | 16 ft | 10 ft ,6 in x 16 ft |
Main Level | Primary Bedroom | 9 ft ,8 in | 11 ft ,9 in | 9 ft ,8 in x 11 ft ,9 in |
Main Level | Bedroom | 9 ft ,3 in | 8 ft ,11 in | 9 ft ,3 in x 8 ft ,11 in |
Main Level | Office | 8 ft ,5 in | 8 ft ,3 in | 8 ft ,5 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/27774065/3-574-main-street-steinbach-r16