31 Parkside Crescent Mitchell, Manitoba R5G 2X3
Contact Us
Contact us for more information

Raymond Loeppky
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$449,900
R16//Mitchell/Home built on a large 60 x 142 lot in a beautiful neighborhood near the park/ball diamonds ect. This Stunning 3 bedroom residential home comes with a spacious front entrance, modern open concept kitchen, large island w/quartz, perfect for entertaining family and friends and garden door to your covered deck. The primary bedroom features 3 piece ensuite and walk in closet, plus 2 additional spacious bedrooms and 4 pc bathroom round off the main level. The full basement is ready for future development. One of the unique features of this property is its oversized double attached garage with garage door openers and remotes. This community offers a variety of nearby attractions, such as ice skating, ball diamonds, playground, K-8 schools and, golf courses, public pool, and skate park only minutes away. Includes 5 YR NATIONAL HOME WARRANTY. Call today for more details. Dir/GPS: (id:41743)
Property Details
MLS® Number | 202505767 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | Park/reserve, Closet Organizers, Exterior Walls- 2x6", Sump Pump |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Garage Door Opener Remote(s) |
Architectural Style | Bi-level |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl Plank |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 1,312 Ft2 |
Type | House |
Utility Water | Co-operative Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 142 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 142 |
Size Total Text | 60 X 142 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Dining Room | 11 ft ,3 in | 12 ft ,3 in | 11 ft ,3 in x 12 ft ,3 in |
Main Level | Living Room | 16 ft | 12 ft ,6 in | 16 ft x 12 ft ,6 in |
Main Level | Primary Bedroom | 12 ft | 12 ft ,6 in | 12 ft x 12 ft ,6 in |
Main Level | Bedroom | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Main Level | Bedroom | 9 ft ,6 in | 10 ft ,6 in | 9 ft ,6 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/28096738/31-parkside-crescent-mitchell-r16