Contact us for more information
Abby Hiebert
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
R16//Steinbach/Welcome home to this bright & airy 4-bedroom family home, offering modern finishes, comfortable living spaces and an incredible oversized pie-shaped yard! The fully fenced backyard is designed for making the most of every season, with an above-ground pool, firepit, play structure and spacious 11' x 16' deck perfect for summer BBQs, entertaining or relaxing outdoors. Inside, natural light & contemporary finishes create a fresh, welcoming feel throughout. The functional layout offers plenty of room for a growing family, while the impressive lower level adds even more living space. High ceilings give the lower level an open, spacious feel, and the inviting rec room features a stylish feature wall that adds warmth and character. A custom primary bedroom complete with electric fireplace for ambience creates a private retreat and adds a unique touch to this thoughtfully finished home. Barn door in primary leads to future walk-in closet that has a head start for you! Bathroom/ensuite is already framed & roughed-in! With four bedrooms, modern style, fantastic indoor living space and a backyard built for fun, this home offers the space and versatility today s families are looking for! (id:62287)
| MLS® Number | 202621681 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Features | Corner Site, Exterior Walls- 2x6", Sump Pump |
| Pool Type | Above Ground Pool |
| Road Type | Paved Road |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Appliances | Hood Fan, Dishwasher, Dryer, Play Structure, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level |
| Constructed Date | 2021 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Fixture | Ceiling Fans |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
| Size Interior | 1,018 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| None |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Frontage | 33 Ft |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 18 ft ,6 in | 12 ft ,9 in | 18 ft ,6 in x 12 ft ,9 in |
| Basement | Primary Bedroom | 14 ft ,11 in | 10 ft ,9 in | 14 ft ,11 in x 10 ft ,9 in |
| Main Level | Foyer | 7 ft ,2 in | 7 ft ,3 in | 7 ft ,2 in x 7 ft ,3 in |
| Upper Level | Living Room | 13 ft ,11 in | 16 ft ,2 in | 13 ft ,11 in x 16 ft ,2 in |
| Upper Level | Eat In Kitchen | 11 ft ,9 in | 12 ft ,9 in | 11 ft ,9 in x 12 ft ,9 in |
| Upper Level | Bedroom | 10 ft ,5 in | 10 ft ,9 in | 10 ft ,5 in x 10 ft ,9 in |
| Upper Level | Bedroom | 10 ft ,5 in | 12 ft ,3 in | 10 ft ,5 in x 12 ft ,3 in |
| Upper Level | Bedroom | 10 ft ,5 in | 9 ft | 10 ft ,5 in x 9 ft |
https://www.realtor.ca/real-estate/30217769/33-imperial-crescent-steinbach-r16
Enter your email address and we will send you a link to change your password.