44 Kootenay Way Steinbach, Manitoba R5G 2Y1
Contact Us
Contact us for more information

Abby Hiebert
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$329,900
R16//Steinbach/END UNIT 1210 sf townhouse with 2 levels plus a full unfinished basement! A total of 3 bedrooms, 2.5 bathrooms this home has it all! The primary bedroom is a showstopper- massive picture window, ceilings that vault to approx 11' height. Walk-in closet with added window for tons of natural light and your own 3 pc ensuite! Thoughtful layout throughout with professionally chosen finishes. Oxford white kitche cabinetry & vanities with modern black hardware. QUARTZ COUNTERTOPS! Large eat-up island and bonus pantry for added storage. Contemporary light fixtures giving this home a sophisticated and modern feel throughout. Luxury vinyl plank flooring on the main level, LVT in the upstairs bathrooms and laundry closet. Stackable laundry located on second level close to bedrooms to save those trips to the basement! Carpet up the stairs and into all the bedrooms on the second floor. Att single garage, central a/c, hi-efficient furnace and concrete drive plus NEW HOME WARRANTY are all included! Photos are of previous similar build- some lighting/finishes (exterior color) may vary. (id:41743)
Property Details
MLS® Number | 202508036 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | Flat Site, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Garage Door Opener Remote(s) |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl, Vinyl Plank |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1,210 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft ,3 in | 10 ft ,8 in | 8 ft ,3 in x 10 ft ,8 in |
Main Level | Dining Room | 8 ft ,3 in | 8 ft ,6 in | 8 ft ,3 in x 8 ft ,6 in |
Main Level | Living Room | 10 ft ,9 in | 14 ft ,6 in | 10 ft ,9 in x 14 ft ,6 in |
Main Level | 2pc Bathroom | 2 ft ,11 in | 7 ft ,3 in | 2 ft ,11 in x 7 ft ,3 in |
Upper Level | Primary Bedroom | 11 ft ,9 in | 12 ft ,8 in | 11 ft ,9 in x 12 ft ,8 in |
Upper Level | 3pc Ensuite Bath | 6 ft ,11 in | 6 ft ,11 in | 6 ft ,11 in x 6 ft ,11 in |
Upper Level | 4pc Bathroom | 4 ft ,11 in | 8 ft ,5 in | 4 ft ,11 in x 8 ft ,5 in |
Upper Level | Bedroom | 8 ft ,9 in | 10 ft | 8 ft ,9 in x 10 ft |
Upper Level | Bedroom | 9 ft ,11 in | 10 ft ,9 in | 9 ft ,11 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/28176644/44-kootenay-way-steinbach-r16