46 Caribou Bay Steinbach, Manitoba R5G 2Y1
Contact Us
Contact us for more information
Abby Hiebert
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
Waldo Neustaedter
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$469,900
R16//Steinbach/The newest home in desirable Parkhill development is underway! Tucked in quiet Caribou Bay, steps away from the new k-4 school, this home it the perfect next step for your family. Stunning curb appeal with double attached concrete drive, Black hardie board siding front with wood accents and massive picture window w/black trim. Head inside to 1426 sf of perfection. Mudroom off garage entrance to tuck the kids' backpacks & pocket door to remainder of home. Bright living room space with tray ceiling AND electric fireplace. Wide open to dining and kitchen for entertaining ease. Tons of storage in kitchen with corner pantry and large island, all with quartz countertops, white cabinetry and black hardware. Bonus storage down the hallway with TWO double closets! 3 bedrooms including primary with walk in closet and 3 piece ensuite! Central a/c, hi-eff gas furnace, 5 year new home warranty, concrete double driveway. (id:41743)
Property Details
MLS® Number | 202428284 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | Cul-de-sac, Flat Site, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Garage Door Opener Remote(s) |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1,426 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Frontage | 70 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,2 in | 11 ft ,2 in | 12 ft ,2 in x 11 ft ,2 in |
Main Level | Dining Room | 10 ft ,2 in | 11 ft ,6 in | 10 ft ,2 in x 11 ft ,6 in |
Main Level | Living Room | 18 ft ,11 in | 18 ft ,6 in | 18 ft ,11 in x 18 ft ,6 in |
Main Level | Primary Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Bedroom | 10 ft ,2 in | 11 ft ,2 in | 10 ft ,2 in x 11 ft ,2 in |
Main Level | Bedroom | 9 ft ,6 in | 11 ft ,2 in | 9 ft ,6 in x 11 ft ,2 in |
Main Level | Mud Room | 5 ft ,2 in | 8 ft ,5 in | 5 ft ,2 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/27752823/46-caribou-bay-steinbach-r16