46 Kootenay Way Steinbach, Manitoba R5G 2Y1
Contact Us
Contact us for more information

Abby Hiebert
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$319,900
R16//Steinbach/Two-level townhouse offering 1,195 sq ft of living space, plus a full basement ready for future development. A thoughtful layout complemented by beautiful finishes throughout. Features include Oxford white kitchen cabinets and vanities, accented with sleek black hardware PLUS QUARTZ COUNTERTOPS! Enjoy the spacious eat-up island and convenient bonus pantry for extra storage. Contemporary light fixtures add a sophisticated touch, with modern black faucets and door hardware completing the look. The main level features luxury vinyl plank flooring, while the upstairs bathrooms and laundry closet are finished with LVT. Cozy carpet leads upstairs to the bedrooms, including a primary suite with walk-in closet and a 4-piece ensuite. A stackable laundry closet is located on the second level for added convenience. Also included: attached single garage, central A/C, concrete driveway, and New Home Warranty. Photos are mirrored from a previous similar build lighting and finishes may vary. Backing onto some bonus greenspace, sidewalk access and McKenzie Ave! (id:41743)
Property Details
MLS® Number | 202511147 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | Flat Site, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl, Vinyl Plank |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1,195 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft ,3 in | 10 ft ,6 in | 8 ft ,3 in x 10 ft ,6 in |
Main Level | Dining Room | 8 ft ,3 in | 8 ft ,6 in | 8 ft ,3 in x 8 ft ,6 in |
Main Level | Living Room | 10 ft ,9 in | 14 ft ,6 in | 10 ft ,9 in x 14 ft ,6 in |
Main Level | 2pc Bathroom | 2 ft ,11 in | 7 ft ,3 in | 2 ft ,11 in x 7 ft ,3 in |
Upper Level | Primary Bedroom | 11 ft ,9 in | 11 ft ,8 in | 11 ft ,9 in x 11 ft ,8 in |
Upper Level | 3pc Ensuite Bath | 7 ft | 7 ft | 7 ft x 7 ft |
Upper Level | 4pc Bathroom | 5 ft | 8 ft ,5 in | 5 ft x 8 ft ,5 in |
Upper Level | Bedroom | 8 ft ,11 in | 10 ft | 8 ft ,11 in x 10 ft |
Upper Level | Bedroom | 9 ft ,11 in | 10 ft ,9 in | 9 ft ,11 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/28327845/46-kootenay-way-steinbach-r16