47 Kootenay Way Steinbach, Manitoba R5G 2Y1
Contact Us
Contact us for more information

Abby Hiebert
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$304,900
R16//Steinbach/Townhouse with 2 levels totaling 1178sqft and a full basement to finish in the future. This home is finished with beautiful, professionally chosen finishes that include black faucets and door handles throughout. Oxford white kitchen cabinets and bathroom vanities with modern black hardware. Contemporary light fixtures give this home a sophisticated and modern feel. Luxury vinyl plank flooring throughout the main level and upstairs 4pc bathroom. Carpet upstairs to the bedrooms! Total of 3 bedrooms, w/walk-in closet & convenience door to the bathroom off the primary bedroom! Stackable laundry closet located on the second level. Open kitchen w/large eat-up island and bonus pantry for added storage, PLUS QUARTZ COUNTERTOPS in the kitchen and bathrooms! Att single garage, central a/c, concrete drive and New Home Warranty are all included! Photos are of mirrored unit of previous similar build - some light and finishes may vary. (id:41743)
Property Details
MLS® Number | 202501854 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | Flat Site, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Garage Door Opener Remote(s) |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1,178 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft ,5 in | 10 ft ,3 in | 8 ft ,5 in x 10 ft ,3 in |
Main Level | Dining Room | 8 ft ,5 in | 8 ft ,6 in | 8 ft ,5 in x 8 ft ,6 in |
Main Level | Living Room | 10 ft ,8 in | 14 ft ,6 in | 10 ft ,8 in x 14 ft ,6 in |
Main Level | 2pc Bathroom | 2 ft ,11 in | 7 ft ,3 in | 2 ft ,11 in x 7 ft ,3 in |
Upper Level | Primary Bedroom | 11 ft ,9 in | 11 ft ,8 in | 11 ft ,9 in x 11 ft ,8 in |
Upper Level | 4pc Bathroom | 6 ft ,11 in | 9 ft ,3 in | 6 ft ,11 in x 9 ft ,3 in |
Upper Level | Bedroom | 8 ft ,9 in | 13 ft ,3 in | 8 ft ,9 in x 13 ft ,3 in |
Upper Level | Bedroom | 9 ft ,11 in | 10 ft ,9 in | 9 ft ,11 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/28007696/47-kootenay-way-steinbach-r16