Contact us for more information
Henry Unger
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
R16//Mitchell/Open House Sunday 11am-1pm Great location 2 miles south of Mitchell with very little gravel roads. Large breezeway entrance with closet. Main floor offers spacious living room, dining room with patio door to deck, kitchen with tile backsplash, main 4 piece bathroom with pocket door to primary bedroom and additional bedroom. Finished basement offers rec room, 4 piece bathroom and 2 bedrooms (bedroom in basement has door to second room that could be used as another bedroom). 2 acres property offers storage shed, and ample parking. The garage is well-insulated, includes lots of storage shelves, and features a cabinet with sink (great for washing garden veggies). Property includes young fruit trees, a 20 x 60 vegetable garden with fence posts already in, a fire pit area, and a garden shed. No shortage of parking. The highlight of this home is a 23 x 17 concrete deck off the dining room with concrete steps, a privacy wall, and a partially enclosed area for storage underneath. (id:62287)
| MLS® Number | 202602485 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Features | Country Residential, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Water Softener |
| Architectural Style | Bi-level |
| Constructed Date | 2003 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,118 Ft2 |
| Type | House |
| Utility Water | Well |
| Attached Garage | |
| Other | |
| Other |
| Acreage | Yes |
| Sewer | Septic Tank And Field |
| Size Irregular | 2.000 |
| Size Total | 2 Ac |
| Size Total Text | 2 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 18 ft ,1 in | 8 ft ,6 in | 18 ft ,1 in x 8 ft ,6 in |
| Basement | Bedroom | 12 ft | 10 ft ,3 in | 12 ft x 10 ft ,3 in |
| Basement | Bedroom | 10 ft ,4 in | 12 ft ,6 in | 10 ft ,4 in x 12 ft ,6 in |
| Basement | Other | 8 ft | 11 ft ,5 in | 8 ft x 11 ft ,5 in |
| Main Level | Dining Room | 10 ft ,1 in | 11 ft | 10 ft ,1 in x 11 ft |
| Main Level | Kitchen | 11 ft ,6 in | 9 ft ,4 in | 11 ft ,6 in x 9 ft ,4 in |
| Main Level | Living Room | 13 ft | 18 ft | 13 ft x 18 ft |
| Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,11 in | 11 ft ,6 in x 11 ft ,11 in |
| Main Level | Bedroom | 10 ft ,11 in | 10 ft | 10 ft ,11 in x 10 ft |
https://www.realtor.ca/real-estate/29350772/54-bluebell-road-mitchell-r16
Enter your email address and we will send you a link to change your password.