58 Parkhill Crescent Steinbach, Manitoba R5G 0Z4
Contact Us
Contact us for more information

Abby Hiebert
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/

Waldo Neustaedter
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$344,900
R16//Steinbach/European Craftsmanship throughout! 1067 sf home finished on both levels with 4 bedrooms, 2 bathrooms built in 2019 in Parkhill Development! Quality finishes include acrylic stucco and stone exterior, concrete driveway and European triple pane windows throughout the home! Inside you'll find an open main living area with dining in the front flowing to kitchen with tile-detailed island with sink & dishwasher. Generous counter/workspace and amount of cabinetry/storage. Living room is west facing and includes a garden door out to the deck & backyard for easy bbq's. Primary bedroom includes oversized walk-in closet. 4 pc bath and 2nd bedroom or office complete main level. Downstairs is a wide open recroom with enclosed storage space under the stairs! 2 good sized bedrooms & bathroom plus laundry/mechanical with top-load washer and dryer. Central air conditioning, single attached garage, and a home that is only 6 years old is the perfect way to start out and have a place to call your own! All appliances are included making this a move-in ready home! Property tax not yet assessed for subdivided units (id:41743)
Property Details
MLS® Number | 202505031 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Hood Fan, Microwave Built-in, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bi-level |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
Size Interior | 1,067 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
Other | |
Other |
Land
Acreage | No |
Land Amenities | Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft ,11 in | 12 ft ,2 in | 9 ft ,11 in x 12 ft ,2 in |
Basement | Bedroom | 9 ft ,9 in | 9 ft ,11 in | 9 ft ,9 in x 9 ft ,11 in |
Basement | Recreation Room | 35 ft ,6 in | 12 ft ,6 in | 35 ft ,6 in x 12 ft ,6 in |
Basement | Laundry Room | 8 ft ,8 in | 9 ft ,6 in | 8 ft ,8 in x 9 ft ,6 in |
Main Level | Living Room | 13 ft ,11 in | 14 ft ,5 in | 13 ft ,11 in x 14 ft ,5 in |
Main Level | Kitchen | 8 ft ,11 in | 10 ft ,11 in | 8 ft ,11 in x 10 ft ,11 in |
Main Level | Dining Room | 8 ft ,8 in | 10 ft | 8 ft ,8 in x 10 ft |
Main Level | Primary Bedroom | 10 ft ,11 in | 12 ft | 10 ft ,11 in x 12 ft |
Main Level | Bedroom | 9 ft ,11 in | 9 ft ,6 in | 9 ft ,11 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/28023183/58-parkhill-crescent-steinbach-r16