61 Carleton Drive Steinbach, Manitoba R5G 0C6
Contact Us
Contact us for more information

Jason Stubbington
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$579,900
R16//Steinbach/SS Jan 28, Open House Sat Feb 1, 1:00-3:00pm. Please leave Offers open for 24 hrs. This executive 5 bed 3 bath home in highly sought after Clearspring Greens is sure to impress. Walking in you're greeted with gleaming hardwood floors and soaring vaulted ceilings. Chef's kitchen has solid wood cabinets, granite countertops, a huge island and high end stainless appliances. Dining room is surrounded by windows allowing in tons of sunlight. Living room comes with a massive screen and projector, perfect for entertaining and leads to your private fenced oasis of a backyard with hot tub, pool, built in bbq and more. Beautiful office, bedroom, luxurious 4 pce bathroom with soaker tub and large primary bedroom with 3 pce ensuite and walk in finish off the main level. Downstairs you have a wet bar, huge rec room, huge laundry room, 2 more bedrooms and another 3 pce bath, all with separately controlled in floor heat. The HVAC system was recently upgraded with air quality in mind with a new HE furnace/humidifier/UV air cleaner and hepa system as well as a new A/C. Parking and storage is a premium with an attached heated 3 car garage, a single detached garage and a huge concrete driveway and parking pad. WOW!! (id:41743)
Property Details
MLS® Number | 202501634 |
Property Type | Single Family |
Neigbourhood | Clearspring Greens |
Community Name | Clearspring Greens |
Amenities Near By | Golf Nearby, Playground, Shopping |
Community Features | Public Swimming Pool |
Features | Corner Site, Wet Bar, Sump Pump |
Pool Type | Above Ground Pool, Unknown |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Barbeque, Hot Tub, Humidifier, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Central Vacuum, Washer, Water Softener, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Flooring Type | Laminate, Tile, Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air, In Floor Heating |
Stories Total | 1 |
Size Interior | 1,548 Ft2 |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Detached Garage | |
Other | |
Heated Garage | |
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Playground, Shopping |
Size Frontage | 72 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 33 ft | 11 ft ,3 in | 33 ft x 11 ft ,3 in |
Basement | Other | 11 ft ,6 in | 12 ft ,9 in | 11 ft ,6 in x 12 ft ,9 in |
Basement | Laundry Room | 7 ft ,1 in | 15 ft ,9 in | 7 ft ,1 in x 15 ft ,9 in |
Basement | 3pc Bathroom | 10 ft | 5 ft ,11 in | 10 ft x 5 ft ,11 in |
Basement | Bedroom | 13 ft ,9 in | 13 ft ,6 in | 13 ft ,9 in x 13 ft ,6 in |
Basement | Bedroom | 13 ft ,9 in | 13 ft ,3 in | 13 ft ,9 in x 13 ft ,3 in |
Main Level | Kitchen | 12 ft ,11 in | 13 ft ,5 in | 12 ft ,11 in x 13 ft ,5 in |
Main Level | Dining Room | 10 ft ,3 in | 11 ft ,6 in | 10 ft ,3 in x 11 ft ,6 in |
Main Level | Living Room | 14 ft ,9 in | 15 ft | 14 ft ,9 in x 15 ft |
Main Level | Bedroom | 9 ft ,6 in | 11 ft ,3 in | 9 ft ,6 in x 11 ft ,3 in |
Main Level | Bedroom | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
Main Level | 4pc Bathroom | 8 ft ,3 in | 9 ft ,5 in | 8 ft ,3 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 10 ft ,11 in | 13 ft ,11 in | 10 ft ,11 in x 13 ft ,11 in |
Main Level | 3pc Ensuite Bath | 5 ft ,9 in | 8 ft ,1 in | 5 ft ,9 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/27844495/61-carleton-drive-steinbach-clearspring-greens