64 Rosebrook Trail Steinbach, Manitoba R5G 2Y1
Contact Us
Contact us for more information

Raymond Loeppky
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$367,900
R16//Steinbach/OPEN HOUSE SATURDAY MAY 17TH 1-3PM.Welcome to this bright and spacious 1,210 sq ft townhouse with 3 levels of living space, including a finished basement with a fourth bedroom and full bathroom. This 4-bedroom, 4-bathroom home offers comfort and flexibility in a prime location. The main level features an open-concept living and dining area with plenty of natural light. Upstairs, you ll find three generous bedrooms and two full bathrooms, including a primary suite with vaulted ceiling and ensuite bath. The basement adds a versatile fourth bedroom perfect for guests, a home office, or extended family plus its own full bath. An attached garage and in-unit laundry add convenience. Located in a family-friendly neighborhood steps from a newly built elementary school, parks, and amenities. A perfect home for families or professionals seeking space, style, and a great location . (id:41743)
Property Details
MLS® Number | 202507964 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Golf Nearby, Playground, Shopping |
Community Features | Public Swimming Pool |
Features | Low Maintenance Yard, No Back Lane, Closet Organizers, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Microwave Built-in, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1,210 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
Other | |
Other | |
Other |
Land
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 10 ft | 14 ft | 10 ft x 14 ft |
Lower Level | Bedroom | 9 ft | 14 ft | 9 ft x 14 ft |
Main Level | Kitchen | 8 ft ,3 in | 10 ft ,8 in | 8 ft ,3 in x 10 ft ,8 in |
Main Level | Dining Room | 8 ft ,3 in | 8 ft ,6 in | 8 ft ,3 in x 8 ft ,6 in |
Main Level | Living Room | 10 ft ,9 in | 14 ft ,6 in | 10 ft ,9 in x 14 ft ,6 in |
Upper Level | Primary Bedroom | 11 ft ,9 in | 12 ft ,8 in | 11 ft ,9 in x 12 ft ,8 in |
Upper Level | Bedroom | 10 ft | 8 ft ,9 in | 10 ft x 8 ft ,9 in |
Upper Level | Bedroom | 10 ft ,9 in | 9 ft ,11 in | 10 ft ,9 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/28269163/64-rosebrook-trail-steinbach-r16