66 Rosebrook Trail Steinbach, Manitoba R5G 2Y1
Contact Us
Contact us for more information

Raymond Loeppky
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$355,500
R16//Steinbach/OPEN HOUSE SAT. APR.26TH 1-3 pm.Ready for immediate possession this 1195 sq.ft. townhouse is fully finished with full basement finished with spacious rec room.(Could also add bedroom if needed) Thoughtful layout with beautiful finishes, this home features white kitchen cabinets with large island (appliances included) and walk in pantry. Luxury vinyl plank flooring on the main level, and carpet upstairs to the bedrooms, w/walk-in closet and 4pc ensuite. Stackable washer and dryer (iincluded) located on the second level. This home comes with insulated attached garage, central a/c, concrete drive, fully landscaped yard and deck. Also included are all window coverings. New Home Warranty transferable. Short walk to new elementary school. (id:41743)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 202507957 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Golf Nearby, Playground, Shopping |
Community Features | Public Swimming Pool |
Features | Low Maintenance Yard, No Back Lane, Closet Organizers, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1,195 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
Other | |
Other | |
Other |
Land
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 19 ft | 14 ft ,3 in | 19 ft x 14 ft ,3 in |
Main Level | Kitchen | 8 ft ,9 in | 10 ft ,6 in | 8 ft ,9 in x 10 ft ,6 in |
Main Level | Dining Room | 8 ft ,2 in | 9 ft | 8 ft ,2 in x 9 ft |
Main Level | Living Room | 10 ft | 14 ft ,6 in | 10 ft x 14 ft ,6 in |
Upper Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,8 in | 11 ft ,6 in x 11 ft ,8 in |
Upper Level | Bedroom | 10 ft ,9 in | 9 ft ,9 in | 10 ft ,9 in x 9 ft ,9 in |
Upper Level | Bedroom | 9 ft ,11 in | 8 ft ,9 in | 9 ft ,11 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/28175982/66-rosebrook-trail-steinbach-r16