9 Crescentwood Drive Steinbach, Manitoba R5G 2P9
Contact Us
Contact us for more information

Olga Capao
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$349,900
R16//Steinbach/Showing Starts July 7. Offers July 14 @ 6pm. Open house July 12 1-3pm. This one feels like home the moment you walk in!With 5 bedrooms, 2 bathrooms, and loads of updates, it s ready for comfortable family living. There s new paint, brand-new floors in the living room (June 2025), and a cozy kitchen with stainless steel appliances, a breakfast island, and that stained wood wall in the dining area that looks amazing up close!Downstairs? Fully finished basement with a subfloor, stone wall accent, and a cool moveable bar for hosting your crew.Outside, enjoy the deck, a fenced, mow-and-go yard, plus an oversized insulated garage with tons of shelving for all your gear.Located in the desirable Lexington Village, you re just steps from the new Parkhill Elementary School and the large walking and dog park, basketball court, and soccer field an amazing spot for families and pet lovers alike!Come see it for yourself it's even better in person! (id:41743)
Property Details
MLS® Number | 202516923 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | Low Maintenance Yard, Park/reserve, Closet Organizers, No Smoking Home, No Pet Home, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bi-level |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl Plank |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
Size Interior | 1,086 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 115 |
Size Total Text | 36 X 115 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 ft ,8 in | 10 ft ,2 in | 12 ft ,8 in x 10 ft ,2 in |
Lower Level | Bedroom | 10 ft ,1 in | 13 ft ,1 in | 10 ft ,1 in x 13 ft ,1 in |
Lower Level | Bedroom | 10 ft ,4 in | 11 ft ,4 in | 10 ft ,4 in x 11 ft ,4 in |
Lower Level | Family Room | 12 ft ,10 in | 11 ft ,4 in | 12 ft ,10 in x 11 ft ,4 in |
Lower Level | Recreation Room | 13 ft | 12 ft ,2 in | 13 ft x 12 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,10 in | 11 ft ,10 in | 11 ft ,10 in x 11 ft ,10 in |
Main Level | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Dining Room | 11 ft ,8 in | 9 ft | 11 ft ,8 in x 9 ft |
Main Level | Kitchen | 10 ft | 10 ft ,10 in | 10 ft x 10 ft ,10 in |
Main Level | Living Room | 14 ft ,1 in | 12 ft ,7 in | 14 ft ,1 in x 12 ft ,7 in |
https://www.realtor.ca/real-estate/28564886/9-crescentwood-drive-steinbach-r16