102 Ellice Avenue Steinbach, Manitoba R5G 2C1
Interested?
Contact us for more information

Serge Jolicoeur
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com
$244,900
R16//Steinbach/Exceptional starter home in Steinbach! 881 sq. ft. attached bi-level on a deep 164' town lot! Walking in you'll find a nice roomy entrance with a double closet. Heading upstairs there is a nice open concept main living area. The living room has large North facing windows for plenty of beautiful natural light. Flowing through the dining room you'll connect to the kitchen with ample counter space, a built in pantry and plenty of room for an island or coffee bar etc..! 2 bedrooms and a full 4-pce bath w/ linen closet complete the main floor. Heading downstairs, you'll LOVE the over 9' ceiling height and large bi-level windows! Partially finished with finished exterior walls and carpet throughout for a warm and cozy feel. You can easily add 2 additional bedrooms and a bathroom as well! Additional features include HE electric furnace, 40G hot water tank, sump pump, central air conditioning, a nice South facing deck in the back and a concrete parking pad in the front! Call for a private tour today! (id:41743)
Property Details
MLS® Number | 202301706 |
Property Type | Single Family |
Neigbourhood | Elmdale |
Community Name | Elmdale |
Features | Exterior Walls- 2x6", No Smoking Home, Central Exhaust, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bi-level |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 881 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Parking Pad |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 164 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 164 |
Size Total Text | 32 X 164 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 15 ft ,2 in | 16 ft ,6 in | 15 ft ,2 in x 16 ft ,6 in |
Main Level | Living Room | 14 ft ,4 in | 9 ft ,8 in | 14 ft ,4 in x 9 ft ,8 in |
Main Level | Dining Room | 10 ft ,9 in | 9 ft ,8 in | 10 ft ,9 in x 9 ft ,8 in |
Main Level | Kitchen | 13 ft ,6 in | 9 ft ,6 in | 13 ft ,6 in x 9 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 9 ft ,1 in | 11 ft ,9 in x 9 ft ,1 in |
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
https://www.realtor.ca/real-estate/25223076/102-ellice-avenue-steinbach-elmdale