104 Rosebrook Trail Steinbach, Manitoba R5G 0Z3
Interested?
Contact us for more information

Abby Hiebert
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/

Waldo Neustaedter
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$309,900
R16//Steinbach/Welcome to "the Avery" on Rosebrook trail! 1511 sq ft of finished living space in the desirable neighborhood of Parkhill- located close to new elementary school! Concrete driveway and gorgeous curb appeal with black PVC windows, board & batten siding on front with white veneer brick accent. Head inside to be greeted with tasteful modern finishes. The upper level features wide open living space, perfect for entertaining. Luxury vinyl plank flooring runs throughout, with an Oxford White galley kitchen w/quartz countertops- you'll LOVE the oversized walk-in pantry! Eat-up bar for the kids to pull up and work on homework while you make supper. Black hardware & fresh, gold tone lighting package takes this home to the next level! 2 pc powder room finishes off main living space. Head downstairs to 3 good sized bedrooms, full 4 piece bathroom, bonus storage space under stairs, & utility/laundry room. Other details incl central a/c, & hi-eff gas furnace. Pictures of mirrored plan unit 106 (id:41743)
Property Details
MLS® Number | 202324941 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Flat Site, Park/reserve, Closet Organizers, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Garage Door Opener Remote(s) |
Architectural Style | Bi-level |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 807 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 124 |
Size Total Text | 32 X 124 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 10 ft ,5 in | 9 ft ,5 in | 10 ft ,5 in x 9 ft ,5 in |
Lower Level | Bedroom | 9 ft | 9 ft ,3 in | 9 ft x 9 ft ,3 in |
Lower Level | Bedroom | 9 ft ,11 in | 9 ft ,3 in | 9 ft ,11 in x 9 ft ,3 in |
Lower Level | 4pc Bathroom | 10 ft ,3 in | 5 ft | 10 ft ,3 in x 5 ft |
Lower Level | Utility Room | 7 ft ,9 in | 6 ft ,2 in | 7 ft ,9 in x 6 ft ,2 in |
Lower Level | Storage | 9 ft | 7 ft ,3 in | 9 ft x 7 ft ,3 in |
Main Level | Kitchen | 10 ft ,9 in | 9 ft ,2 in | 10 ft ,9 in x 9 ft ,2 in |
Main Level | Dining Room | 11 ft ,9 in | 9 ft ,2 in | 11 ft ,9 in x 9 ft ,2 in |
Main Level | Living Room | 22 ft ,9 in | 15 ft ,9 in | 22 ft ,9 in x 15 ft ,9 in |
Main Level | 2pc Bathroom | 5 ft ,11 in | 4 ft ,11 in | 5 ft ,11 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/26016013/104-rosebrook-trail-steinbach-r16