106 Rosebrook Trail Steinbach, Manitoba R5G 0Z3
Interested?
Contact us for more information

Abby Hiebert
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/

Waldo Neustaedter
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$309,900
R16//Steinbach/Start out brand new! Finished on both levels, this 3 bedroom, 1.5 bathroom home with single garage is sure to impress! Concrete driveway, hi-eff gas furnace, central a/c are just some of the many features here. Head upstairs to luxury vinyl plank flooring and wide open kitchen/dining/living. Huge living room with sliding door access to future deck for those summer bbqs! The kitchen is complete with massive walk-in pantry, eat-up bar space, and Oxford white cabinetry, quartz countertops with black hardware. Hand selected sophisticated black lighting package takes this home to the next level. Cute powder room for the guests to keep them out of "your" bathroom. Downstairs is cozy with carpeting for the 3 bedrooms. A full 4 piece bathroom, some MORE storage space under the stairs, plus laundry/utility room. A total of 1511 square feet of living space (807 up, 704 down) gives you lots of room for your growing family in the FABULOUS neighborhood of Parkhill! (id:41743)
Property Details
MLS® Number | 202324942 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Flat Site, Park/reserve, Closet Organizers, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Garage Door Opener Remote(s) |
Architectural Style | Bi-level |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 807 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 124 |
Size Total Text | 32 X 124 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 10 ft ,5 in | 9 ft ,5 in | 10 ft ,5 in x 9 ft ,5 in |
Lower Level | Bedroom | 9 ft | 9 ft ,3 in | 9 ft x 9 ft ,3 in |
Lower Level | Bedroom | 9 ft ,11 in | 9 ft ,3 in | 9 ft ,11 in x 9 ft ,3 in |
Lower Level | 4pc Bathroom | 10 ft ,3 in | 5 ft | 10 ft ,3 in x 5 ft |
Lower Level | Utility Room | 7 ft ,9 in | 6 ft ,2 in | 7 ft ,9 in x 6 ft ,2 in |
Lower Level | Storage | 9 ft | 7 ft ,3 in | 9 ft x 7 ft ,3 in |
Main Level | Kitchen | 10 ft ,9 in | 9 ft ,2 in | 10 ft ,9 in x 9 ft ,2 in |
Main Level | Dining Room | 11 ft ,9 in | 9 ft ,2 in | 11 ft ,9 in x 9 ft ,2 in |
Main Level | Living Room | 22 ft ,9 in | 15 ft ,9 in | 22 ft ,9 in x 15 ft ,9 in |
Main Level | 2pc Bathroom | 5 ft ,11 in | 4 ft ,11 in | 5 ft ,11 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/26016014/106-rosebrook-trail-steinbach-r16