107 Rosebrook Trail Steinbach, Manitoba R5G 0Z3
Interested?
Contact us for more information

Abby Hiebert
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/

Waldo Neustaedter
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$339,900
R16//Steinbach/Welcome home to the "Bentley" on the corner of Windsor and Rosebrook in the newest phase of Parkhill backing onto new elementary school. 1490 sf spread out over 2 storey's, plus a full basement for you to finish out in your own time! Head inside to a thoughtful layout. Large entrance greets you with double closet & secondary entrance from the attached single garage. 2 pc powder room for guests on the way in, and then open living space in the back of the home, allowing you to watch the kids play in the yard! Large white galley kitchen with black hardware and quartz countertops. Pantry for added storage and eat up bar for the kids to pull up to! Living room with sliding door to future deck! Head upstairs to 3 Generous bedrooms- especially Primary bed, which features a full ensuite, oversize vanity and walk in closet. 2nd level laundry for ease! Other features include central a/c, concrete drive, hi-eff gas furnace. Beautiful finishes throughout. (id:41743)
Property Details
MLS® Number | 202325652 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | Corner Site, Park/reserve, Closet Organizers, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1490 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,9 in | 8 ft ,8 in | 10 ft ,9 in x 8 ft ,8 in |
Main Level | Dining Room | 10 ft ,9 in | 8 ft ,8 in | 10 ft ,9 in x 8 ft ,8 in |
Main Level | Living Room | 11 ft ,6 in | 16 ft ,9 in | 11 ft ,6 in x 16 ft ,9 in |
Upper Level | Primary Bedroom | 11 ft ,5 in | 14 ft ,8 in | 11 ft ,5 in x 14 ft ,8 in |
Upper Level | Laundry Room | 6 ft ,9 in | 7 ft ,3 in | 6 ft ,9 in x 7 ft ,3 in |
Upper Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Upper Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Upper Level | 3pc Ensuite Bath | 5 ft ,5 in | 11 ft ,9 in | 5 ft ,5 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/26046417/107-rosebrook-trail-steinbach-r16