113 Oakview Avenue Mitchell, Manitoba R5G 1H2
Interested?
Contact us for more information

Olga Capao
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com
$319,900
R16//Mitchell/This 3-bedroom & 2-bath home sits on a super wide lot with a park-like backyard! Nice sized living room on real hardwood floors. The kitchen opens to the bright dining area perfectly.The basement has room for your family game & movie nights, with a brick-facing fireplace to keep you warm and cozy on winter nights. You will find plenty of storage space as well.Walk out into a wide open deck with a screened gazebo to relax and enjoy the summer evenings free from mosquito bites, with a private park-like backyard for that perfect view. No backyard neighbours!And for the green thumbs, you have garden beds waiting for those plants, and beside is a 16x24 workshop for all your equipment & tools!!! You can't miss out on this one. Schedule a showing today! (id:41743)
Property Details
MLS® Number | 202300092 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Back Lane, Park/reserve, No Smoking Home, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Stove, Washer, Water Softener |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Brick Facing |
Flooring Type | Laminate, Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1169 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Attached Garage | |
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System, Holding Tank |
Size Depth | 150 Ft |
Size Frontage | 113 Ft |
Size Irregular | 113 X 150 |
Size Total Text | 113 X 150 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 24 ft | 24 ft | 24 ft x 24 ft |
Basement | Storage | 9 ft ,3 in | 7 ft ,8 in | 9 ft ,3 in x 7 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 10 ft ,9 in | 12 ft ,6 in x 10 ft ,9 in |
Main Level | Bedroom | 9 ft ,1 in | 9 ft ,10 in | 9 ft ,1 in x 9 ft ,10 in |
Main Level | Bedroom | 10 ft ,8 in | 10 ft ,1 in | 10 ft ,8 in x 10 ft ,1 in |
Main Level | Kitchen | 10 ft ,7 in | 9 ft ,2 in | 10 ft ,7 in x 9 ft ,2 in |
Main Level | Living Room | 19 ft ,6 in | 12 ft ,7 in | 19 ft ,6 in x 12 ft ,7 in |
Main Level | Dining Room | 9 ft ,2 in | 9 ft ,8 in | 9 ft ,2 in x 9 ft ,8 in |
https://www.realtor.ca/real-estate/25155141/113-oakview-avenue-mitchell-r16