125 Parkside Crescent Mitchell, Manitoba R5G 0Y7
Interested?
Contact us for more information

Raymond Loeppky
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$383,900
R16//Mitchell/This beautiful home features 1250 sq. ft. on the main level Plus almost 400 sq.ft. FINISHED REC ROOM in the lower level. The main floor features a large front entrance with large closet, beautiful white kitchen with large island w/quartz, garden door from dining room to future deck, and large living room for entertaining. The master bedroom with 3 piece en suite and walk in closet, plus 2 additional spacious bedrooms round off the main level. The lower level has a finished large rec room, and laundry/utility room, rough in for a 4 pc. bath and 2 more spacious bedrooms ready for your development. The 24'x26' double garage comes with insulated ceilings, garage door openers and remotes. Make this your home today. Includes 5 YR NATIONAL HOME WARRANTY. Call today for more details. Rec Room pictures from previous spec home. (id:41743)
Property Details
MLS® Number | 202324320 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground, Shopping |
Features | Closet Organizers, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Garage Door Opener Remote(s), Water Softener |
Architectural Style | Bi-level |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 1250 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 142 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 142 |
Size Total Text | 60 X 142 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 18 ft | 25 ft ,6 in | 18 ft x 25 ft ,6 in |
Main Level | Living Room | 15 ft | 13 ft ,6 in | 15 ft x 13 ft ,6 in |
Main Level | Dining Room | 12 ft ,3 in | 9 ft ,2 in | 12 ft ,3 in x 9 ft ,2 in |
Main Level | Kitchen | 12 ft ,3 in | 10 ft ,6 in | 12 ft ,3 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,3 in | 11 ft ,6 in | 12 ft ,3 in x 11 ft ,6 in |
Main Level | Bedroom | 9 ft ,8 in | 9 ft ,3 in | 9 ft ,8 in x 9 ft ,3 in |
Main Level | Bedroom | 10 ft | 9 ft ,3 in | 10 ft x 9 ft ,3 in |
https://www.realtor.ca/real-estate/25993022/125-parkside-crescent-mitchell-r16