19 George Place Steinbach, Manitoba R5G 2A4
Interested?
Contact us for more information

Abby Peters
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com
$579,900
R16//Steinbach/Location is everything-Your family's long-term home, or retire with ease! Immaculately maintained 1 owner custom built home in quiet bay in Georgetown-short walk to DQ, Superstore, AD Penner Park, golf, swimming &more. Fully finished 1742 sf per level. Pride of ownership evident. Exterior features incl oversized pie shaped lot full of mature trees inground sprinklers storage shed,dbl concrete drive, covered deck, garden plus stamped concrete patio, path& firepit! Inside is open living, hardwood flooring, infloor heat in lower level plus gas furnace. Great room features 9' ceilings, corner gas fireplace feature wall and large entertainers kitchen, pantry w/pullouts,massive island with added produce sink! Mudroom off insulated/boarded garage w/220vplug. Total of 3 bed, 3 bath on main level AND main floor laundry. Downstairs you'll find a huge entertainers kitchenette perfect for guests& game day entertaining! 2 more beds, 1 full bath OVERSIZED REC ROOM w/another fireplace &storage! List of features attached (id:41743)
Property Details
MLS® Number | 202304363 |
Property Type | Single Family |
Neigbourhood | Georgetown |
Community Name | Georgetown |
Features | Cul-de-sac, Treed, Park/reserve, Exterior Walls- 2x6", No Smoking Home, No Pet Home, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Storage Shed, Stove, Washer, Water Softener |
Architectural Style | Raised Bungalow |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Brick Facing,corner |
Flooring Type | Carpeted, Tile, Vinyl, Wood |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Size Interior | 1742 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 32 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 14 ft ,6 in | 37 ft ,8 in | 14 ft ,6 in x 37 ft ,8 in |
Lower Level | Second Kitchen | 8 ft ,9 in | 16 ft ,6 in | 8 ft ,9 in x 16 ft ,6 in |
Lower Level | Bedroom | 14 ft ,3 in | 12 ft ,2 in | 14 ft ,3 in x 12 ft ,2 in |
Lower Level | Bedroom | 10 ft ,6 in | 12 ft ,6 in | 10 ft ,6 in x 12 ft ,6 in |
Main Level | Living Room | 19 ft | 18 ft | 19 ft x 18 ft |
Main Level | Dining Room | 10 ft ,8 in | 14 ft ,5 in | 10 ft ,8 in x 14 ft ,5 in |
Main Level | Kitchen | 12 ft ,6 in | 13 ft ,3 in | 12 ft ,6 in x 13 ft ,3 in |
Main Level | Primary Bedroom | 14 ft ,5 in | 12 ft ,9 in | 14 ft ,5 in x 12 ft ,9 in |
Main Level | Bedroom | 8 ft ,3 in | 8 ft ,9 in | 8 ft ,3 in x 8 ft ,9 in |
Main Level | Bedroom | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Main Level | Mud Room | 4 ft ,6 in | 7 ft ,9 in | 4 ft ,6 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/25345362/19-george-place-steinbach-georgetown