19 Penrose Crescent Steinbach, Manitoba R5G 2E6
Interested?
Contact us for more information
Abby Hiebert
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$349,900
R16//Steinbach/Beautiful family home in quiet neighborhood! 4 bed + office/potential 5th w/window, 2 bathrooms, recently renovated basement, fenced backyard, 3 season sunroom and more! Head inside front entrance to an open view of living/dining/kitchen with TONS of options for layout! Hardwood flooring on main! New front window, tons of natural light! Kitchen includes large island, corner pantry, appliances incl- more than enough storage! Dining area w/convenient added homework nook & even more storage! Upstairs are 3 bedrooms, pocket door from primary to main 4pc bath updated in 2018. Lower level includes newer 3 pc bath w/tile shower, 4th bedroom, rec room and 5th bedroom (window may not meet egress). TONS of storage in crawlspace makes this the perfect place to grow your family! Spend your evenings in the 3 season sunroom with the windows open listening to the kids play on the play structure in the backyard. Single car garage plus Storage shed as well! New hot water tank 2023. (id:41743)
Property Details
MLS® Number | 202421362 |
Property Type | Single Family |
Neigbourhood | Southland Estates |
Community Name | Southland Estates |
Amenities Near By | Playground |
Features | Low Maintenance Yard, Central Exhaust |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Hood Fan, Microwave Built-in, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Play Structure, Refrigerator, Storage Shed, Stove, Washer |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Flooring Type | Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 120 |
Size Total Text | 70 X 120 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 12 ft ,9 in | 11 ft | 12 ft ,9 in x 11 ft |
Lower Level | Office | 12 ft ,11 in | 9 ft ,3 in | 12 ft ,11 in x 9 ft ,3 in |
Main Level | Living Room | 18 ft ,9 in | 12 ft ,3 in | 18 ft ,9 in x 12 ft ,3 in |
Main Level | Dining Room | 10 ft ,3 in | 10 ft ,8 in | 10 ft ,3 in x 10 ft ,8 in |
Main Level | Kitchen | 12 ft | 10 ft ,8 in | 12 ft x 10 ft ,8 in |
Upper Level | Primary Bedroom | 10 ft ,3 in | 10 ft ,8 in | 10 ft ,3 in x 10 ft ,8 in |
Upper Level | Bedroom | 10 ft ,11 in | 9 ft ,3 in | 10 ft ,11 in x 9 ft ,3 in |
Upper Level | Bedroom | 9 ft ,11 in | 8 ft ,11 in | 9 ft ,11 in x 8 ft ,11 in |
https://www.realtor.ca/real-estate/27367709/19-penrose-crescent-steinbach-southland-estates