22 Crescentwood Drive Steinbach, Manitoba R5G 2P9
Interested?
Contact us for more information

Jason Stubbington
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$329,900
R16//Steinbach/Beautiful modern and well kept home in much desired Lexington Village. This newer home has been meticulously cared for. Large classy white kitchen with some upgrades including tile backsplash and stainless steel appliances. Open concept dining room leading to 16 by 12 foot deck and partially fenced backyard backing on to forest with no backyard neighbors. Moving down the hall you will find a large primary bedroom, another good size secondary bedroom and a spacious 4 piece bathroom. Concrete driveway with adjacent parking pad lead to an oversized single attached 28 by 18 foot fully insulated, drywalled and painted garage. Call today for more information or to set up your own private tour. (id:41743)
Property Details
MLS® Number | 202329174 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Golf Nearby, Playground, Shopping |
Features | Exterior Walls- 2x6", No Smoking Home, Sump Pump |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Hood Fan, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
Architectural Style | Bi-level |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 912 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
Other | |
Parking Pad | |
Other |
Land
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 144 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 144 |
Size Total Text | 55 X 144 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9 ft ,5 in | 9 ft ,2 in | 9 ft ,5 in x 9 ft ,2 in |
Main Level | Dining Room | 11 ft | 7 ft ,3 in | 11 ft x 7 ft ,3 in |
Main Level | Kitchen | 10 ft ,9 in | 8 ft ,3 in | 10 ft ,9 in x 8 ft ,3 in |
Main Level | Living Room | 13 ft ,5 in | 11 ft ,9 in | 13 ft ,5 in x 11 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 10 ft ,11 in | 13 ft ,11 in x 10 ft ,11 in |
Main Level | 4pc Bathroom | 8 ft ,8 in | 5 ft | 8 ft ,8 in x 5 ft |
https://www.realtor.ca/real-estate/26213680/22-crescentwood-drive-steinbach-r16