245 2nd N Street Niverville, Manitoba R0A 1E0
Interested?
Contact us for more information

Olga Capao
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$289,900
R07//Niverville/Welcome to this charming and inviting 3-bedroom house, nestled on a serene corner lot, boasting an array of wonderful features both inside and out. This beautiful property offers comfort and a warm, homey atmosphere. The fenced and landscaped yard features mature trees that provide shade and beauty, alongside vibrant perennial plants, creating a tranquil and picturesque setting.Recent updates completed in July 2023 include a storm door, rangehood, paint & new carpets in all 3 bedrooms. The dishwasher and electric hot water tank were new in 2021.The concrete driveway leads to a spacious 2-car insulated & heated detached garage.This property provides easy access to local amenities, schools, parks, and grocery stores, ensuring that all of your daily needs are just a short distance away.Schedule a showing today and embrace the chance to own a truly wonderful property filled with charm, tranquillity, and all the comforts you desire! (id:41743)
Property Details
MLS® Number | 202321005 |
Property Type | Single Family |
Neigbourhood | R07 |
Community Name | R07 |
Amenities Near By | Playground |
Features | Corner Site, Closet Organizers |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1974 |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1030 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Fruit Trees/shrubs, Vegetable Garden, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 170 Ft |
Size Frontage | 78 Ft |
Size Irregular | 78 X 170 |
Size Total Text | 78 X 170 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Dining Room | 10 ft | 11 ft ,3 in | 10 ft x 11 ft ,3 in |
Main Level | Kitchen | 10 ft | 10 ft ,1 in | 10 ft x 10 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 12 ft ,7 in | 11 ft ,6 in x 12 ft ,7 in |
Main Level | Bedroom | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
Main Level | Bedroom | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
Main Level | 4pc Bathroom | 8 ft ,4 in | 6 ft ,1 in | 8 ft ,4 in x 6 ft ,1 in |
https://www.realtor.ca/real-estate/25897418/245-2nd-n-street-niverville-r07