257 Scott Street Woodridge, Manitoba R0A 2N0
Interested?
Contact us for more information

Doug Rempel
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com
$299,900
R16//Woodridge/Offers as received. Welcome to your getaway on 1.56 acres where you will enjoy the peace and quiet of living in the heart of quadding and snowmobiling country. If you enjoy the great outdoors, or just cozying up in front of the fire, then this is the place for you. Open concept interior features beautiful pine woodworking, cathedral ceilings, and a cozy wood burning stove in the family room. Mystique Barnwood kitchen cabinets and new appliances in 2020. Huge primary bedroom and large second bedroom. Main floor laundry, storage, pantry and 4 pc. Bathroom. Original home built in 1988 & the addition in 1999. Property has 2 titles. Exterior of home is log wood siding. Shingles replaced in 2021. 16 x 14 sunroom. 26 x 24 det. gar. is insulated, boarded & heated. Store your toys, firewood, and yard equipment in the 20 x 20 det. gar. & 14 x 12 shed. Convenient 2nd bathroom is out behind the shed! 14 x 40 stone patio along the side of home. Call Now! Must be seen to be appreciated. It's worth the look! (id:41743)
Property Details
MLS® Number | 202216195 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Treed, Flat Site, No Smoking Home |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Window Air Conditioner, Blinds, Dryer, Dishwasher, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Storage Shed, Stove, Satellite Dish, Window Coverings, Washer, Water Softener |
Architectural Style | Bungalow |
Constructed Date | 1988 |
Cooling Type | Wall Unit |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal,stove |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1440 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Detached Garage | |
Other |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Irregular | 1.560 |
Size Total | 1.56 Ac |
Size Total Text | 1.56 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 19 ft ,6 in | 13 ft ,6 in | 19 ft ,6 in x 13 ft ,6 in |
Main Level | Kitchen | 11 ft | 9 ft ,9 in | 11 ft x 9 ft ,9 in |
Main Level | Dining Room | 9 ft ,9 in | 7 ft ,9 in | 9 ft ,9 in x 7 ft ,9 in |
Main Level | Den | 19 ft | 9 ft ,6 in | 19 ft x 9 ft ,6 in |
Main Level | Primary Bedroom | 19 ft | 12 ft ,9 in | 19 ft x 12 ft ,9 in |
Main Level | Bedroom | 17 ft ,2 in | 7 ft ,2 in | 17 ft ,2 in x 7 ft ,2 in |
Main Level | Laundry Room | 7 ft ,6 in | 7 ft ,6 in | 7 ft ,6 in x 7 ft ,6 in |
Main Level | Storage | 7 ft ,6 in | 7 ft ,3 in | 7 ft ,6 in x 7 ft ,3 in |
Main Level | 4pc Bathroom | 7 ft ,9 in | 7 ft ,2 in | 7 ft ,9 in x 7 ft ,2 in |
Main Level | Sunroom | 15 ft | 11 ft ,6 in | 15 ft x 11 ft ,6 in |
https://www.realtor.ca/real-estate/24632082/257-scott-street-woodridge-r16