32100 52 Highway Steinbach, Manitoba R5G 2M1
Interested?
Contact us for more information

Abby Peters
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com

Waldo Neustaedter
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com
$677,900
R16//Steinbach/offers as received. The ultimate family home- right in Steinbach on a FULL 2 acres! 3968 sf PLUS 2162 sf finished basement giving you 6130sf of living space for your family and all entertaining needs! Head inside to wide open living space. Luxury vinyl plank flooring, gourmet kitchen with all the extras- quartz counters, soft close& seating for all those dinner parties& kids friends. Upstairs you'll find 2 primary bedrooms, each w/an ensuite & walk in closet, an extra sitting room/gaming room, &bedrooms for all. 2nd level laundry to save the stairs! Main fl bedroom option for accessibility + add. kitchenette & fireplace/sitting area! Full basement incl 3 more beds, 1 bath, & kitchenette for guests needing some space. Outside is Fully landscaped, mature trees, above ground pool with deck. Composite deck around the home & dining space out back, front stone pizza oven/fire area for those cooler evenings! 28'x26' garage w/workshop! see attached list for full details on this must-see! (id:41743)
Property Details
MLS® Number | 202210756 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Low Maintenance Yard, Flat Site, No Smoking Home, Country Residential, Sump Pump |
Pool Type | Above Ground Pool |
Structure | Deck |
Building
Bathroom Total | 7 |
Bedrooms Total | 12 |
Appliances | Dryer, Dishwasher, Refrigerator, Storage Shed, Two Stoves, Central Vacuum, Washer, Water Softener |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Insert,stone |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3968 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Detached Garage | |
Other |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Irregular | 2.000 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 9 ft ,9 in | 7 ft ,6 in | 9 ft ,9 in x 7 ft ,6 in |
Basement | Living Room/dining Room | 17 ft | 12 ft ,9 in | 17 ft x 12 ft ,9 in |
Basement | Bedroom | 12 ft ,9 in | 12 ft ,11 in | 12 ft ,9 in x 12 ft ,11 in |
Basement | Family Room | 22 ft | 19 ft ,6 in | 22 ft x 19 ft ,6 in |
Basement | Bedroom | 11 ft ,3 in | 10 ft ,6 in | 11 ft ,3 in x 10 ft ,6 in |
Basement | Bedroom | 11 ft ,3 in | 11 ft ,2 in | 11 ft ,3 in x 11 ft ,2 in |
Main Level | Kitchen | 15 ft | 15 ft ,3 in | 15 ft x 15 ft ,3 in |
Main Level | Dining Room | 18 ft | 12 ft | 18 ft x 12 ft |
Main Level | Living Room | 16 ft ,3 in | 23 ft | 16 ft ,3 in x 23 ft |
Main Level | Eat In Kitchen | 13 ft ,8 in | 9 ft ,3 in | 13 ft ,8 in x 9 ft ,3 in |
Main Level | Living Room | 13 ft ,3 in | 13 ft ,8 in | 13 ft ,3 in x 13 ft ,8 in |
Main Level | Bedroom | 13 ft | 9 ft ,3 in | 13 ft x 9 ft ,3 in |
Upper Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Upper Level | Bedroom | 12 ft ,6 in | 9 ft ,3 in | 12 ft ,6 in x 9 ft ,3 in |
Upper Level | Bedroom | 8 ft ,6 in | 8 ft | 8 ft ,6 in x 8 ft |
Upper Level | Bedroom | 8 ft ,8 in | 8 ft | 8 ft ,8 in x 8 ft |
Upper Level | Primary Bedroom | 12 ft | 11 ft ,3 in | 12 ft x 11 ft ,3 in |
Upper Level | Bedroom | 9 ft ,6 in | 12 ft | 9 ft ,6 in x 12 ft |
Upper Level | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
Upper Level | Bedroom | 8 ft ,6 in | 8 ft | 8 ft ,6 in x 8 ft |
https://www.realtor.ca/real-estate/24428067/32100-52-highway-steinbach-r16