342 Davids Bay Mitchell, Manitoba R5G 2M8
Interested?
Contact us for more information

Heiko Giesbrecht Friesen
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com
$469,900
R16//Mitchell/OPEN HOUSE SAT. MAR 25 1-3PM. Showings Start now/Offers as received. Welcome to this 1657 Sq ft raised bungalow with 6 bed 3 bath and 1345 Sq ft Workshop on 2 acres. Main floor hosts spacious Maple kitchen with big Island, pantry, and newer tile backsplash. Dining room overlooks backyard, and living room has cozy tile facing electric fireplace and exits onto front porch with Veranda. 3 bed 2 bath on main floor, master bedroom has 4 piece ensuite with tub and self standing shower, AND walk-in closet. Downstairs you will find a oversized rec/living room, and 3 bed 1 bath. 5 out of 6 rooms in home have walk-in closets! Large tripple door detached Garage/Workshop with electric furnace heat. Nice quiet neighborhood with only 1 minute walk to the bus stop. Mitchell Schools K-Gr 8, or Steinbach Regional High School. Come check out this beautiful newer large home with lots of space for your family and all your outdoor toys! Call to book your showing today. (id:41743)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 202303712 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | No Smoking Home, Country Residential, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer, Water Softener, Window Coverings |
Architectural Style | Raised Bungalow |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Tile Facing |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Natural Gas, Other |
Heating Type | Forced Air |
Size Interior | 1657 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Detached Garage | |
Other |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Irregular | 2.000 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Lower Level | Bedroom | 9 ft ,5 in | 13 ft ,3 in | 9 ft ,5 in x 13 ft ,3 in |
Lower Level | Bedroom | 12 ft ,6 in | 13 ft ,3 in | 12 ft ,6 in x 13 ft ,3 in |
Lower Level | Bedroom | 9 ft ,11 in | 11 ft ,9 in | 9 ft ,11 in x 11 ft ,9 in |
Main Level | Kitchen | 13 ft ,2 in | 16 ft ,5 in | 13 ft ,2 in x 16 ft ,5 in |
Main Level | Living Room | 14 ft ,3 in | 16 ft ,9 in | 14 ft ,3 in x 16 ft ,9 in |
Main Level | Dining Room | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | 3pc Bathroom | 5 ft ,11 in | 6 ft | 5 ft ,11 in x 6 ft |
Main Level | Primary Bedroom | 10 ft ,9 in | 13 ft ,8 in | 10 ft ,9 in x 13 ft ,8 in |
Main Level | Bedroom | 10 ft ,3 in | 11 ft | 10 ft ,3 in x 11 ft |
Main Level | Bedroom | 9 ft ,9 in | 11 ft ,11 in | 9 ft ,9 in x 11 ft ,11 in |
Main Level | 4pc Ensuite Bath | 8 ft ,5 in | 8 ft ,6 in | 8 ft ,5 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/25363652/342-davids-bay-mitchell-r16