41101 19 Road N Zhoda, Manitoba R0A 0P0
Interested?
Contact us for more information

Doug Rempel
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com
$239,900
R17//Zhoda/Price just reduced on this great starter or downsizer just 20 minutes south of Steinbach in Zhoda. Offers anytime. This open concept, 3 bedroom bungalow offers a large eat-in Kitchen with corner pantry, large Living Room with door to front deck. 3 generous sized bedrooms and a 4 pc bathroom. Primary bedroom offers his and hers closets. Newer flooring and paint. ICF crawl space with Goodman / Amana heating and central A/C, and HRV. 60 gal. HWT, water softener, 200 amp main breaker. Low budget utilities - currently $165/month. 5 appliances included. Lots of privacy on the 2.3 acres which is fully treed with mature poplar and some oak trees. Raised garden boxes let you enjoy the garden produce. 10' x 10' storage shed and Xplornet/Swift internet tower are included. Great value here! Call today for your private showing. (id:41743)
Property Details
MLS® Number | 202214383 |
Property Type | Single Family |
Neigbourhood | R17 |
Community Name | R17 |
Features | Private Setting, Treed, Flat Site, Exterior Walls- 2x6", No Smoking Home, Country Residential |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Microwave, Storage Shed, Stove, Satellite Dish, Washer, Water Softener |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1225 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Other | |
None |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Frontage | 200 Ft |
Size Irregular | 2.300 |
Size Total | 2.3 Ac |
Size Total Text | 2.3 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft ,8 in | 11 ft ,5 in | 16 ft ,8 in x 11 ft ,5 in |
Main Level | Eat In Kitchen | 15 ft ,2 in | 11 ft ,5 in | 15 ft ,2 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 12 ft ,6 in | 14 ft ,6 in x 12 ft ,6 in |
Main Level | Bedroom | 12 ft ,2 in | 10 ft | 12 ft ,2 in x 10 ft |
Main Level | Bedroom | 11 ft ,9 in | 11 ft ,9 in | 11 ft ,9 in x 11 ft ,9 in |
Main Level | Utility Room | 10 ft ,8 in | 8 ft ,3 in | 10 ft ,8 in x 8 ft ,3 in |
Main Level | 4pc Bathroom | 7 ft | 8 ft | 7 ft x 8 ft |
https://www.realtor.ca/real-estate/24562986/41101-19-road-n-zhoda-r17