42 Caribou Bay Steinbach, Manitoba R5G 0Z5
Interested?
Contact us for more information

Abby Hiebert
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/

Waldo Neustaedter
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$429,900
R16//Steinbach/New home in Caribou Bay close to walking path & all levels of schooling- backing onto the new elementary schoolyard! Professionally chosen design details & fixtures you will love! Attached double garage with concrete driveway plus 9' high basement! Luxury vinyl plank flooring throughout main floor & bathrooms & carpets in bedrooms. Oxford white kitchen w/black hardware, white quartz countertops, large island, corner pantry and white pendants w/gold accents. Dining room with garden door out to future deck! Living room features modern electric fireplace insert. Primary bedroom includes large walk-in closet and 3 piece ensuite. 2 more bedrooms and full 4 piece bathroom finish off main. Lower level includes steel beam construction, 9' ceilings, hi-eff gas furnace, HRV, sump pump, central a/c, and laundry hookups. Quick possession date is available. (id:41743)
Property Details
MLS® Number | 202328413 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Flat Site, Closet Organizers, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Garage Door Opener Remote(s) |
Architectural Style | Bi-level |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 1303 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 62 Ft |
Size Irregular | 62 X 140 |
Size Total Text | 62 X 140 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12 ft | 10 ft ,3 in | 12 ft x 10 ft ,3 in |
Main Level | Bedroom | 9 ft | 10 ft ,3 in | 9 ft x 10 ft ,3 in |
Main Level | Dining Room | 9 ft | 10 ft ,8 in | 9 ft x 10 ft ,8 in |
Main Level | Kitchen | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
Main Level | Living Room | 13 ft ,5 in | 15 ft ,5 in | 13 ft ,5 in x 15 ft ,5 in |
Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
https://www.realtor.ca/real-estate/26176132/42-caribou-bay-steinbach-r16