451 Nairn Avenue Winnipeg, Manitoba R2L 0X1
Interested?
Contact us for more information

Heiko Giesbrecht Friesen
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$259,900
3A//Winnipeg/Showings start now. Pls leave 24 hrs for offers.// Welcome to this cozy home with a remodeled main floor on a DOUBLE lot. Main floor has new flooring throughout, most of kitchen is new, and much more. Main floor hosts kitchen, dining, and living room. Upstairs you will find 4 bedrooms, 5 pc bath with huge jacuzzi tub and stand up shower right next to primary bedroom, and 2 pc bath in basement. The yard is fully fenced with a 20x40 deck. This large yard also offers a fire pit, a detached garage in the back, and lots of room for family to play on the yard. Call to book your showing today! (id:41743)
Property Details
MLS® Number | 202329480 |
Property Type | Single Family |
Neigbourhood | East Kildonan |
Community Name | East Kildonan |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Constructed Date | 1907 |
Flooring Type | Laminate, Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1307 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49 X 107 |
Size Total Text | 49 X 107 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 5 ft ,6 in | 7 ft ,8 in | 5 ft ,6 in x 7 ft ,8 in |
Main Level | Dining Room | 12 ft ,11 in | 13 ft ,9 in | 12 ft ,11 in x 13 ft ,9 in |
Main Level | Kitchen | 9 ft | 16 ft ,3 in | 9 ft x 16 ft ,3 in |
Main Level | Living Room | 10 ft ,5 in | 10 ft ,9 in | 10 ft ,5 in x 10 ft ,9 in |
Upper Level | Bedroom | 8 ft ,5 in | 11 ft ,9 in | 8 ft ,5 in x 11 ft ,9 in |
Upper Level | Bedroom | 8 ft | 8 ft ,3 in | 8 ft x 8 ft ,3 in |
Upper Level | Bedroom | 8 ft ,3 in | 12 ft ,3 in | 8 ft ,3 in x 12 ft ,3 in |
Upper Level | Primary Bedroom | 10 ft ,6 in | 12 ft ,3 in | 10 ft ,6 in x 12 ft ,3 in |
Upper Level | 5pc Bathroom | 5 ft ,6 in | 13 ft ,8 in | 5 ft ,6 in x 13 ft ,8 in |
https://www.realtor.ca/real-estate/26255590/451-nairn-avenue-winnipeg-east-kildonan