547 Henry Place Steinbach, Manitoba R5G 0J1
Interested?
Contact us for more information

Abby Peters
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com

Waldo Neustaedter
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com
$539,000
R16//Steinbach/Just under 1/2 acre in town! Stately character home on a large corner lot in the highly sought after Henry Place. 2259sf sprawling over main and second level, 1357 sf of finished lower level. 4 bed, 3.5 bath (plus egress window in lower to add another bed!) 2 wood fireplaces! Oversized dbl garage w/workbench space, heated shed for your hobbies. Massive yard w/inground sprinklers, mature trees, firepit, playstructure &covered concrete patio. Main level incl primary bed w/ his&hers oversize closets, ensuite w/separate vanity area. Kitchen with floating island dining and formal dining room with wood fireplace feature wall. Back entrance mudroom w/laundry. Head upstairs to fully renovated second level. 3 more bedrooms (1 currently an office w/desk &balcony access). The kids will love the window seats with storage/hiding underneath. Lower level fully finished w/second fireplace&egress window,sauna, kitchenette, renovated bathroom! Too many updates to name. Full list of updates/features attached (id:41743)
Property Details
MLS® Number | 202304045 |
Property Type | Single Family |
Neigbourhood | Woodlawn |
Community Name | Woodlawn |
Features | Treed, Corner Site, Wet Bar, Balcony, Closet Organizers |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Play Structure, Storage Shed, Two Stoves, Central Vacuum, Washer, Water Softener |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Brick Facing |
Flooring Type | Carpeted, Laminate, Tile, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2259 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 69 Ft |
Size Irregular | 0.460 |
Size Total | 0.46 Ac |
Size Total Text | 0.46 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 25 ft ,9 in | 24 ft ,5 in | 25 ft ,9 in x 24 ft ,5 in |
Main Level | Living Room | 18 ft | 11 ft ,9 in | 18 ft x 11 ft ,9 in |
Main Level | Eat In Kitchen | 18 ft ,6 in | 14 ft ,6 in | 18 ft ,6 in x 14 ft ,6 in |
Main Level | Family Room | 14 ft ,6 in | 18 ft ,9 in | 14 ft ,6 in x 18 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 14 ft ,9 in | 11 ft ,9 in x 14 ft ,9 in |
Upper Level | Bedroom | 12 ft ,3 in | 13 ft | 12 ft ,3 in x 13 ft |
Upper Level | Bedroom | 12 ft ,3 in | 13 ft | 12 ft ,3 in x 13 ft |
Upper Level | Bedroom | 12 ft ,2 in | 9 ft ,6 in | 12 ft ,2 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/25331796/547-henry-place-steinbach-woodlawn