576 Second Street W Woodridge, Manitoba R0A 2N0
Interested?
Contact us for more information

Brooke Verrier
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$299,999
R17//Woodridge/Where tranquility meets comfort, this cozy home is nestled among towering pines on a sprawling 2.28-acre lot! The perfect home or all year round cottage, close to quadding & sledding trails!Step inside and be greeted by the warmth of pine accents, high ceilings and luxury vinyl plank flooring throughout the home. Featuring a brick fireplace that efficiently heats the entire home. The heart of the home is the spacious kitchen, equipped with stainless steel appliances and boasting a generous 7-foot island, perfect for entertaining guests!Enjoy the large 3 season sunroom that even features a built in BBQ area for those that love to grill!The exterior is completed with low maintenance Can Excel siding and a metal roof. Additionally, the property offers a substantial 14 x 34 heated garage, ideal for hobbyists or storing equipment, and other convenient outbuildings for your storage needs such as attached enclosed carports! Don't miss out on this one, call your agent and book your private showing today! (id:41743)
Property Details
MLS® Number | 202329653 |
Property Type | Single Family |
Neigbourhood | R17 |
Community Name | R17 |
Features | Treed, Closet Organizers, Country Residential, Atrium/sunroom, Private Yard |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Bar Dry, Barbeque, Blinds, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 2021 |
Cooling Type | Wall Unit |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Insert |
Fixture | Ceiling Fans |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, In Floor Heating |
Stories Total | 1 |
Size Interior | 1343 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage | |
Carport | |
Heated Garage | |
Other | |
Other |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic Tank And Field |
Size Irregular | 2.280 |
Size Total | 2.28 Ac |
Size Total Text | 2.28 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11 ft ,8 in | 11 ft ,6 in | 11 ft ,8 in x 11 ft ,6 in |
Main Level | Kitchen | 11 ft ,9 in | 19 ft ,4 in | 11 ft ,9 in x 19 ft ,4 in |
Main Level | Laundry Room | 17 ft ,1 in | 7 ft ,3 in | 17 ft ,1 in x 7 ft ,3 in |
Main Level | Living Room | 15 ft ,6 in | 13 ft | 15 ft ,6 in x 13 ft |
Main Level | Sunroom | 13 ft ,2 in | 27 ft ,1 in | 13 ft ,2 in x 27 ft ,1 in |
Main Level | Primary Bedroom | 16 ft ,2 in | 11 ft ,8 in | 16 ft ,2 in x 11 ft ,8 in |
Main Level | 4pc Bathroom | 10 ft ,1 in | 6 ft ,8 in | 10 ft ,1 in x 6 ft ,8 in |
https://www.realtor.ca/real-estate/26246880/576-second-street-w-woodridge-r17