59136 Station Road Vivian, Manitoba R0E 0A0
Interested?
Contact us for more information
Gary Fedoruk
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com
$233,000
R04//Vivian/SS July 16 Offers at Any time Great Opportunity for 1st time home buyers or Investors. Situated on 2.05 Acres in the quiet town of Vivian Located just 30 Min East of Winnipeg this 1453 sq. foot 3 bedroom Home Features a Large living room with hardwood flooring and a wood stove for those cozy vibes Home features a beautiful dining room adjacent to the kitchen The master bedroom has a massive window looking out onto the treed yard lots of natural light this home features hardwood flooring in the bedrooms under the carpet Outside you will find a beautiful gazebo and deck situated right next to the pool There are several sheds with lots of storage around the property. there is the option for a rental suite in the home with a private entry and second driveway on the property This home does require some TLC but is priced accordingly call now to book your private viewing (id:41743)
Property Details
MLS® Number | 202217227 |
Property Type | Single Family |
Neigbourhood | Vivian |
Community Name | Vivian |
Features | Private Setting, Treed, Corner Site, No Smoking Home, Country Residential |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Window Air Conditioner, Blinds, Dryer, Dishwasher, Refrigerator, Storage Shed, Stove, Window Coverings, Washer, Water Softener |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Cooling Type | Wall Unit |
Fireplace Present | Yes |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Vinyl, Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1453 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage | |
Other |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Depth | 300 Ft |
Size Frontage | 300 Ft |
Size Irregular | 2.050 |
Size Total | 2.05 Ac |
Size Total Text | 2.05 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft | 16 ft | 16 ft x 16 ft |
Main Level | Family Room | 34 ft ,6 in | 15 ft | 34 ft ,6 in x 15 ft |
Main Level | 4pc Bathroom | 7 ft ,6 in | 5 ft | 7 ft ,6 in x 5 ft |
Main Level | Dining Room | 16 ft | 9 ft ,6 in | 16 ft x 9 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,3 in | 11 ft ,6 in x 11 ft ,3 in |
Main Level | Kitchen | 11 ft ,3 in | 9 ft ,6 in | 11 ft ,3 in x 9 ft ,6 in |
Main Level | Bedroom | 10 ft ,2 in | 8 ft ,6 in | 10 ft ,2 in x 8 ft ,6 in |
Main Level | Bedroom | 13 ft | 15 ft | 13 ft x 15 ft |
https://www.realtor.ca/real-estate/24671488/59136-station-road-vivian-vivian