6 Raden Drive Headingley, Manitoba R4J 1A5
Interested?
Contact us for more information

Savanna Neustaedter
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$579,900
1W//Headingley/Open House Sun sept 24 1-2:30. //Offers anytime PRICE IMPROVEMENT! Over $250,000 of updates here! Multiple updates since listed, must see! Peace and tranquility minutes from the city limits. This beautiful remodelled bungalow features 3 bed,3 baths with a function layout. The heart of the home is the stunning white chef kitchen w/ 8x3 island, a tile backsplash & LG appliances. This home includes engineered hardwood flooring throughout the main, main floor laundry & wood burning fireplace. The primary bedroom features an amazing 4pc ensuite.The lower level of this home includes a 3rd bedroom, huge recroom and large mechanical room w/ high eff furnace, HWT (2022) and second laundry set. Other features of this home incl: new researfaced and sealed driveway, updated wiring 200 amp panel to house, 60 amp to garage, 2 sump pumps, all new windows, spray foam insulated exterior walls in lower level. New R50 blown in attic,All this on half an acre with a huge garden, new large fire pit area! (id:41743)
Property Details
MLS® Number | 202318502 |
Property Type | Single Family |
Neigbourhood | Headingley South |
Community Name | Headingley South |
Amenities Near By | Golf Nearby |
Features | Low Maintenance Yard, Sump Pump, Atrium/sunroom |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Two Washers |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Brick Facing |
Flooring Type | Wall-to-wall Carpet, Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1465 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby |
Landscape Features | Vegetable Garden |
Size Depth | 185 Ft |
Size Frontage | 125 Ft |
Size Irregular | 125 X 185 |
Size Total Text | 125 X 185 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft | 12 ft ,1 in | 14 ft x 12 ft ,1 in |
Basement | Recreation Room | 38 ft | 14 ft ,1 in | 38 ft x 14 ft ,1 in |
Main Level | Kitchen | 13 ft ,8 in | 14 ft ,1 in | 13 ft ,8 in x 14 ft ,1 in |
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Bedroom | 11 ft | 15 ft ,6 in | 11 ft x 15 ft ,6 in |
https://www.realtor.ca/real-estate/25796495/6-raden-drive-headingley-headingley-south