65 Parkhill Crescent Steinbach, Manitoba R5G 0Z4
Interested?
Contact us for more information

Doug Rempel
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$499,999
R16//Steinbach/Welcome to 65 Parkhill Crescent in Steinbach. This SPACIOUS HOME is situated in an excellent location, close to PARKS & WALKING PATHS. Inside this OPEN CONCEPT HOME you'll find a total of 5 bedrooms, plus an office/den, 3 full bathrooms, 2 kitchens, 2 family rooms, 9' trayed ceilings. The main kitchen offers accented white & walnut two-tone cabinets, large island/breakfast nook & walk in pantry. Off the dining area, garden doors lead to the deck & fully fenced backyard. Lots of natural light in all rooms from large windows. Your spacious primary bedroom offers a 4 pc. Ensuite and walk in closet. Fully finished basement. Other highlights include: triple glazed PVC windows, European doors/hardware, high end quartz window ledges and stair rail, vinyl plank floors throughout main areas, lots of pot lights, closet organizers, main floor laundry and an oversized 24'x24' garage with dual doors. Exterior is high quality KWP siding and stone finishes. Call today for your private showing of this beautiful home. (id:41743)
Property Details
MLS® Number | 202311634 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Golf Nearby, Playground |
Features | Exterior Walls- 2x6", No Smoking Home, Sump Pump, Private Yard |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Two Stoves, Washer |
Architectural Style | Bi-level |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 1378 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
Other | |
Other | |
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 55 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 24 ft ,6 in | 16 ft | 24 ft ,6 in x 16 ft |
Lower Level | Eat In Kitchen | 14 ft ,6 in | 10 ft | 14 ft ,6 in x 10 ft |
Lower Level | Bedroom | 10 ft ,11 in | 10 ft ,9 in | 10 ft ,11 in x 10 ft ,9 in |
Lower Level | Office | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | 4pc Bathroom | 9 ft ,3 in | 5 ft ,2 in | 9 ft ,3 in x 5 ft ,2 in |
Lower Level | Utility Room | 10 ft | 6 ft ,3 in | 10 ft x 6 ft ,3 in |
Lower Level | Bedroom | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
Main Level | Family Room | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Kitchen | 14 ft ,6 in | 10 ft ,6 in | 14 ft ,6 in x 10 ft ,6 in |
Main Level | Dining Room | 10 ft ,6 in | 8 ft ,8 in | 10 ft ,6 in x 8 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 11 ft ,6 in | 13 ft ,3 in x 11 ft ,6 in |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | 4pc Bathroom | 7 ft ,3 in | 9 ft ,8 in | 7 ft ,3 in x 9 ft ,8 in |
Main Level | 4pc Ensuite Bath | 9 ft ,6 in | 5 ft | 9 ft ,6 in x 5 ft |
Main Level | Laundry Room | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Foyer | 7 ft ,6 in | 6 ft ,11 in | 7 ft ,6 in x 6 ft ,11 in |
https://www.realtor.ca/real-estate/25519355/65-parkhill-crescent-steinbach-r16