67 Sandale Drive Winnipeg, Manitoba R2N 1A3
Interested?
Contact us for more information
Jason Stubbington
(204) 326-4007
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$129,900
2F//Winnipeg/Showings start Sept 24-2024. Lot Fees $599.10 includes taxes and water. Purchase subject to park lease approval. AMAZING VALUE! Over $30000 in recent renovations have been put in to this fully fenced 3 bedroom home including new furnace 2024, new central air 2024, new insulation and metal on sunroom 2024, new interior paint 2023, new led light fixtures throughout 2023, newer electrical panel, roof, windows and so much more. This home has a massive open concept living room, kitchen and dining room space and is perfect for entertaining. All this is in sought after South Glen Mobile Park in St.Vital. South Glen Mobile Park offers tons of amenities including greenspace, play structures, storage compound and in ground swimming pool. Don't miss your chance to view this beautiful home in this wonderful neighborhood today! (id:41743)
Property Details
MLS® Number | 202422955 |
Property Type | Single Family |
Neigbourhood | South Glen |
Community Name | South Glen |
Amenities Near By | Golf Nearby, Playground, Shopping |
Community Features | Public Swimming Pool |
Features | Atrium/sunroom |
Road Type | Paved Road |
Structure | Deck, Dog Run - Fenced In |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Hood Fan, Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Fixture | Ceiling Fans |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1050 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Parking
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Primary Bedroom | 13 ft ,3 in | 11 ft ,3 in | 13 ft ,3 in x 11 ft ,3 in |
Main Level | Bedroom | 9 ft ,9 in | 6 ft ,5 in | 9 ft ,9 in x 6 ft ,5 in |
Main Level | Bedroom | 9 ft ,9 in | 6 ft ,5 in | 9 ft ,9 in x 6 ft ,5 in |
Main Level | Living Room | 20 ft ,3 in | 17 ft ,9 in | 20 ft ,3 in x 17 ft ,9 in |
Main Level | Dining Room | 9 ft ,6 in | 7 ft ,3 in | 9 ft ,6 in x 7 ft ,3 in |
Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
https://www.realtor.ca/real-estate/27459048/67-sandale-drive-winnipeg-south-glen