816 Boyd Avenue Winnipeg, Manitoba R2X 0Z4
Interested?
Contact us for more information
Jason Stubbington
(204) 326-4007
Century 21 Gold Key Realty Ltd.
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
2 Bedroom
1 Bathroom
1280 sqft
Central Air Conditioning
High-Efficiency Furnace, Forced Air
$134,900
4B//Winnipeg/Showings start Sunday Aug 11-2024. Please leave offers open 24 hours. Great revenue or first time home owners property. 2 bedroom, 1 bathroom home with newer furnace, a/c, kitchen cabinets and more. Great investment property as it carries itself. Priced under city assessed value!! Home is currently vacant so very easy to show. (id:41743)
Property Details
MLS® Number | 202419317 |
Property Type | Single Family |
Neigbourhood | North End |
Community Name | North End |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Back Lane, Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Blinds, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 1909 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1280 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Parking Pad | |
Rear |
Land
Acreage | No |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft ,11 in | 8 ft ,2 in | 11 ft ,11 in x 8 ft ,2 in |
Main Level | Bedroom | 6 ft ,11 in | 13 ft ,3 in | 6 ft ,11 in x 13 ft ,3 in |
Main Level | Living Room | 14 ft | 11 ft ,3 in | 14 ft x 11 ft ,3 in |
Main Level | Dining Room | 11 ft ,3 in | 11 ft ,6 in | 11 ft ,3 in x 11 ft ,6 in |
Main Level | Laundry Room | 7 ft ,3 in | 9 ft | 7 ft ,3 in x 9 ft |
Upper Level | Primary Bedroom | 24 ft ,9 in | 9 ft ,11 in | 24 ft ,9 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/27277361/816-boyd-avenue-winnipeg-north-end