92 Rosebrook Trail Steinbach, Manitoba R5G 2Y1
Interested?
Contact us for more information

Abby Hiebert
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/

Waldo Neustaedter
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com/
$284,900
R16//Steinbach/Brand new interior unit in the "the Parks2"! All you need in a home at a reasonable price without sacrificing on style and finishings! 1178 sf over 2 levels, plus a full basement for future development! Main level has Luxury vinyl plank flooring- durable and perfect for your kids or pets! 2 pc powder room on main for guests and to save the stairs! Bright Oxford white kitchen with bonus pantry space& large island! Open dining/living, and classy black hardware and light fixtures with a pop of white in the dining room! Head upstairs to a large primary bedroom with convenience door access to 4pc bathroom. 2 more bedrooms plus 2nd level stackable laundry closet round out the home. Other features include concrete driveway, central a/c, hi-eff gas furnace and more! (id:41743)
Property Details
MLS® Number | 202327628 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Playground |
Features | Flat Site, Closet Organizers, Exterior Walls- 2x6", Sump Pump |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Garage Door Opener Remote(s) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1178 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8 ft ,5 in | 8 ft ,3 in | 8 ft ,5 in x 8 ft ,3 in |
Main Level | Kitchen | 8 ft ,3 in | 10 ft ,3 in | 8 ft ,3 in x 10 ft ,3 in |
Main Level | Living Room | 10 ft ,11 in | 14 ft ,6 in | 10 ft ,11 in x 14 ft ,6 in |
Upper Level | Bedroom | 8 ft ,11 in | 13 ft ,3 in | 8 ft ,11 in x 13 ft ,3 in |
Upper Level | Primary Bedroom | 11 ft ,9 in | 11 ft ,8 in | 11 ft ,9 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/26141957/92-rosebrook-trail-steinbach-r16