94 Parkside Crescent Mitchell, Manitoba R5G 0Y7
Interested?
Contact us for more information

Abby Peters
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com

Waldo Neustaedter
(204) 326-4007

101-32 Brandt Street
Steinbach, Manitoba R5G 2J7
(204) 326-4459
(204) 326-4007
www.steinbachrealestate.com
$414,900
R16//Mitchell/Start out fresh! Brand new 1383 sf bilevel with large triple pane windows throughout backing onto the park! Sharp curb appeal with double concrete driveway included and composite & stone exterior. 9' ceilings throughout the home, luxury vinyl plank flooring, stainless steel appliances (all included in the price). Main floor laundry room plus 3 bedrooms, 2 full 4 piece bathrooms. Primary bedroom also includes large walk in closet. White kitchen with quartz countertops, eat-up bar and corner pantry. Hi-eff gas furnace, central air. This is a home you will be proud of. Close to the park, community sewer, deck-board in place, and an ICF basement already roughed in for additional bathroom for later on. Great neighborhood close to the park and school! Quiet bay, making this a perfect location for your family to settle down in. (id:41743)
Property Details
MLS® Number | 202209646 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Park/reserve, Exterior Walls- 2x6", Sump Pump |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Dishwasher, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Stove, Washer, Water Softener |
Architectural Style | Bungalow |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1383 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 X 129 |
Size Total Text | 51 X 129 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,8 in | 10 ft ,6 in | 12 ft ,8 in x 10 ft ,6 in |
Main Level | Dining Room | 12 ft ,8 in | 10 ft ,9 in | 12 ft ,8 in x 10 ft ,9 in |
Main Level | Living Room | 10 ft | 17 ft ,9 in | 10 ft x 17 ft ,9 in |
Main Level | Laundry Room | 5 ft ,6 in | 6 ft ,6 in | 5 ft ,6 in x 6 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,3 in | 12 ft ,6 in | 12 ft ,3 in x 12 ft ,6 in |
Main Level | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Bedroom | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Main Level | Foyer | 7 ft ,5 in | 6 ft ,5 in | 7 ft ,5 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/24368313/94-parkside-crescent-mitchell-r16